MOON
Server: Apache
System: Linux s5.yayogua.com.py 6.12.0-124.55.3.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:54:02 EDT 2026 x86_64
User: w3com (1005)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          2          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio1-config
 51:          0          0          1          0          9          0          0          5  PCI-MSIX-0000:03:00.0   0-edge      virtio0-config
 52:          0          0          0          0         17          0         31          0  PCI-MSIX-0000:06:00.0   1-edge      virtio2-virtqueues
 53:    1598355     541011    1623933     540666     170891     647221     404401     995400  PCI-MSIX-0000:03:00.0   1-edge      virtio0-input.0
 54:    1428362     429099    1360479     455023     246789     708991     594229    1095752  PCI-MSIX-0000:03:00.0   2-edge      virtio0-output.0
 55:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio1-control
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio1-event
 57:    1613773    1327127    1491685     491978     333555     793945     397271     989701  PCI-MSIX-0000:03:00.0   3-edge      virtio0-input.1
 58:    1078103     920176    1219257     486356     277936     663974     614125    1131965  PCI-MSIX-0000:03:00.0   4-edge      virtio0-output.1
 59:    1063869          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio1-request
 60:    2730913     274543    2461139     477795     246404     804753    1219774     761156  PCI-MSIX-0000:03:00.0   5-edge      virtio0-input.2
 61:          0    1749836          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio1-request
 62:          0          0    1512069          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio1-request
 63:    2351680     417005    2030971     439434     285594     678778    1264841    1087898  PCI-MSIX-0000:03:00.0   6-edge      virtio0-output.2
 64:          0          0          0    1275510          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio1-request
 65:    1139292     454283    1344917     694608     290981     742532     464359    1004939  PCI-MSIX-0000:03:00.0   7-edge      virtio0-input.3
 66:          0          0          0          0    1143846          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio1-request
 67:     843815     428528    1022801     617887     345538     587007     347656     943749  PCI-MSIX-0000:03:00.0   8-edge      virtio0-output.3
 68:          0          0          0          0          0    1256331          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio1-request
 69:     715235     349130     887123     431145     670545     503727     361870     883447  PCI-MSIX-0000:03:00.0   9-edge      virtio0-input.4
 70:          0          0          0          0          0          0    1094938          0  PCI-MSIX-0000:04:00.0   9-edge      virtio1-request
 71:          0          0          0          0          0          0          0    1063334  PCI-MSIX-0000:04:00.0  10-edge      virtio1-request
 72:     527943     300060     573545     433007     664805     496770     305921     696120  PCI-MSIX-0000:03:00.0  10-edge      virtio0-output.4
 73:     963341     297136    1166639     410916     215366     835815     702071     921362  PCI-MSIX-0000:03:00.0  11-edge      virtio0-input.5
 74:     682462     440337     917640     515479     229743     717934     472178     887816  PCI-MSIX-0000:03:00.0  12-edge      virtio0-output.5
 75:     716384     304182     984746     382093     276175     554995     787868     828404  PCI-MSIX-0000:03:00.0  13-edge      virtio0-input.6
 76:     583866     371252     671028     451656     325340     526612     531009     852908  PCI-MSIX-0000:03:00.0  14-edge      virtio0-output.6
 77:    1060719     306252    1554168     385915     245098     672369     306944    1194038  PCI-MSIX-0000:03:00.0  15-edge      virtio0-input.7
 78:     836784     260006    1302869     585164     230116     687316     238495    1258006  PCI-MSIX-0000:03:00.0  16-edge      virtio0-output.7
 79:      39649      46794      29305      75950      65223      72902      54536      66578  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   86317125  121352443  118748978  107760826   94715607  109004629   88003927   86921723   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         17         10          9         17          3         17          7          6   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     877188    1039717    1173159    1214187    1165142    1044959    1035917     944790   Rescheduling interrupts
CAL:   47377244   46767190   38518894   32877565   28959997   29002926   24753194   24536347   Function call interrupts
TLB:      85287      76498     101092     109115     163870      95359     104865      93161   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       2768       2768       2768       2768       2768       2768       2768       2768   Machine check polls
HYP:         12         30         32         27         17         27         32          9   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event