MOON
Server: Apache
System: Linux s5.yayogua.com.py 6.12.0-124.55.3.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:54:02 EDT 2026 x86_64
User: w3com (1005)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          2          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio1-config
 51:          0          0          1          0          9          0          0          5  PCI-MSIX-0000:03:00.0   0-edge      virtio0-config
 52:          0          0          0          0         17          0         31          0  PCI-MSIX-0000:06:00.0   1-edge      virtio2-virtqueues
 53:    1617557     544682    1649663     565176     204066     661785     413165    1017439  PCI-MSIX-0000:03:00.0   1-edge      virtio0-input.0
 54:    1528514     452612    1418241     472072     250682     726889     601083    1115484  PCI-MSIX-0000:03:00.0   2-edge      virtio0-output.0
 55:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio1-control
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio1-event
 57:    1652266    1338903    1539656     504523     338807     823737     413823    1022287  PCI-MSIX-0000:03:00.0   3-edge      virtio0-input.1
 58:    1094690    1045733    1240274     512307     329407     670719     614125    1153424  PCI-MSIX-0000:03:00.0   4-edge      virtio0-output.1
 59:    1077644          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio1-request
 60:    2783417     278716    2515509     488528     275182     844232    1222268     794575  PCI-MSIX-0000:03:00.0   5-edge      virtio0-input.2
 61:          0    1775736          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio1-request
 62:          0          0    1539202          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio1-request
 63:    2402193     446699    2174396     464410     304447     735907    1264841    1120261  PCI-MSIX-0000:03:00.0   6-edge      virtio0-output.2
 64:          0          0          0    1304049          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio1-request
 65:    1163675     456963    1373747     727931     305562     757446     484547    1031650  PCI-MSIX-0000:03:00.0   7-edge      virtio0-input.3
 66:          0          0          0          0    1176213          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio1-request
 67:     879597     459011    1052568     665718     345640     617107     358235     975380  PCI-MSIX-0000:03:00.0   8-edge      virtio0-output.3
 68:          0          0          0          0          0    1271281          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio1-request
 69:     733622     353185     911265     449508     696954     518246     381953     897765  PCI-MSIX-0000:03:00.0   9-edge      virtio0-input.4
 70:          0          0          0          0          0          0    1111398          0  PCI-MSIX-0000:04:00.0   9-edge      virtio1-request
 71:          0          0          0          0          0          0          0    1077692  PCI-MSIX-0000:04:00.0  10-edge      virtio1-request
 72:     544672     324857     608960     439248     713679     515511     323655     715017  PCI-MSIX-0000:03:00.0  10-edge      virtio0-output.4
 73:     977505     310662    1198364     430590     219419     864340     712496     953567  PCI-MSIX-0000:03:00.0  11-edge      virtio0-input.5
 74:     712814     447864     954945     550444     233905     764455     498142     907588  PCI-MSIX-0000:03:00.0  12-edge      virtio0-output.5
 75:     737289     322192    1008157     392900     279964     569639     808318     838659  PCI-MSIX-0000:03:00.0  13-edge      virtio0-input.6
 76:     608341     373329     686769     466545     326904     535465     625449     861090  PCI-MSIX-0000:03:00.0  14-edge      virtio0-output.6
 77:    1093871     322251    1581072     400785     249229     684938     314135    1235210  PCI-MSIX-0000:03:00.0  15-edge      virtio0-input.7
 78:     857777     267857    1350168     604715     244382     715213     239921    1351222  PCI-MSIX-0000:03:00.0  16-edge      virtio0-output.7
 79:      40205      47771      29487      76997      66146      73486      55219      67012  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   88244289  123485747  120903498  109928744   96897141  111306974   90143202   88965512   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         17         10          9         17          3         17          7          6   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     900793    1065048    1200811    1243170    1194852    1070875    1064329     970814   Rescheduling interrupts
CAL:   48329465   47603956   39267894   33555899   29553853   29624640   25296265   25036516   Function call interrupts
TLB:      86948      77462     102281     110816     167091      96914     107031      95098   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       2800       2800       2800       2800       2800       2800       2800       2800   Machine check polls
HYP:         12         30         32         27         17         27         32          9   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event