File: //proc/thread-self/root/var/log/sa/sar30
Linux 6.12.0-124.55.3.el10_1.x86_64 (s5.yayogua.com.py) 2026-07-30 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 5.41 0.09 6.02 0.00 0.00 0.00 0.07 0.00 0.00 88.40
00:10:01 0 6.83 0.09 7.58 0.00 0.00 0.00 0.10 0.00 0.00 85.39
00:10:01 1 2.58 0.13 3.20 0.00 0.00 0.00 0.09 0.00 0.00 94.01
00:10:01 2 3.30 0.00 3.91 0.00 0.00 0.00 0.10 0.00 0.00 92.68
00:10:01 3 5.02 0.20 5.38 0.01 0.00 0.00 0.05 0.00 0.00 89.33
00:10:01 4 5.49 0.04 6.06 0.00 0.00 0.00 0.07 0.00 0.00 88.33
00:10:01 5 5.87 0.12 6.47 0.00 0.00 0.00 0.07 0.00 0.00 87.47
00:10:01 6 7.40 0.15 8.01 0.00 0.01 0.00 0.06 0.00 0.00 84.37
00:10:01 7 6.77 0.00 7.56 0.00 0.00 0.00 0.06 0.00 0.00 85.60
00:20:01 all 5.52 0.01 6.43 0.00 0.00 0.00 0.10 0.00 0.00 87.94
00:20:01 0 7.08 0.00 8.02 0.00 0.00 0.00 0.13 0.00 0.00 84.78
00:20:01 1 2.76 0.00 3.50 0.00 0.01 0.00 0.15 0.00 0.00 93.58
00:20:01 2 3.51 0.00 4.21 0.00 0.00 0.00 0.10 0.00 0.00 92.18
00:20:01 3 4.68 0.00 5.60 0.00 0.00 0.00 0.08 0.00 0.00 89.64
00:20:01 4 5.81 0.00 6.75 0.00 0.00 0.00 0.08 0.00 0.00 87.36
00:20:01 5 5.97 0.00 6.90 0.00 0.00 0.00 0.10 0.00 0.00 87.03
00:20:01 6 7.14 0.05 8.18 0.00 0.00 0.00 0.10 0.00 0.00 84.53
00:20:01 7 7.21 0.04 8.27 0.01 0.00 0.00 0.08 0.00 0.00 84.38
00:30:01 all 5.13 0.01 6.00 0.00 0.00 0.00 0.09 0.00 0.00 88.77
00:30:01 0 5.61 0.00 6.49 0.00 0.01 0.00 0.13 0.00 0.00 87.76
00:30:01 1 2.83 0.03 3.50 0.01 0.00 0.00 0.11 0.00 0.00 93.52
00:30:01 2 3.49 0.00 4.26 0.00 0.00 0.00 0.12 0.00 0.00 92.13
00:30:01 3 4.08 0.00 5.00 0.00 0.00 0.00 0.09 0.00 0.00 90.83
00:30:01 4 4.84 0.00 5.66 0.00 0.00 0.00 0.09 0.00 0.00 89.41
00:30:01 5 6.35 0.02 7.30 0.00 0.00 0.00 0.07 0.00 0.00 86.25
00:30:01 6 7.02 0.00 7.99 0.00 0.00 0.00 0.08 0.00 0.00 84.91
00:30:01 7 6.77 0.00 7.80 0.00 0.00 0.00 0.08 0.00 0.00 85.34
00:40:01 all 5.51 0.01 6.98 0.00 0.00 0.00 0.15 0.00 0.00 87.35
00:40:01 0 6.33 0.00 7.96 0.01 0.01 0.00 0.19 0.00 0.00 85.50
00:40:01 1 3.46 0.00 4.46 0.01 0.00 0.00 0.18 0.00 0.00 91.89
00:40:01 2 3.71 0.04 4.97 0.00 0.00 0.00 0.15 0.00 0.00 91.13
00:40:01 3 4.82 0.00 6.09 0.00 0.01 0.00 0.11 0.00 0.00 88.97
00:40:01 4 5.88 0.00 7.47 0.00 0.00 0.00 0.14 0.00 0.00 86.51
00:40:01 5 6.04 0.00 7.51 0.00 0.00 0.00 0.14 0.00 0.00 86.30
00:40:01 6 6.72 0.00 8.49 0.00 0.00 0.00 0.14 0.00 0.00 84.65
00:40:01 7 7.14 0.00 8.91 0.00 0.00 0.00 0.14 0.00 0.00 83.81
00:50:00 all 5.44 0.01 6.12 0.00 0.00 0.00 0.07 0.00 0.00 88.37
00:50:00 0 6.62 0.00 7.25 0.00 0.00 0.00 0.08 0.00 0.00 86.05
00:50:00 1 3.10 0.00 3.74 0.00 0.00 0.00 0.08 0.00 0.00 93.08
00:50:00 2 3.45 0.00 4.12 0.00 0.00 0.00 0.09 0.00 0.00 92.33
00:50:00 3 4.55 0.00 5.28 0.00 0.00 0.00 0.06 0.00 0.00 90.12
00:50:00 4 5.49 0.00 6.13 0.00 0.00 0.00 0.07 0.00 0.00 88.31
00:50:00 5 6.30 0.05 7.17 0.00 0.00 0.00 0.06 0.00 0.00 86.41
00:50:00 6 7.14 0.00 7.73 0.00 0.00 0.00 0.06 0.00 0.00 85.06
00:50:00 7 6.84 0.00 7.54 0.00 0.00 0.00 0.05 0.00 0.00 85.57
01:00:01 all 5.48 0.01 6.90 0.00 0.00 0.00 0.15 0.00 0.00 87.47
01:00:01 0 6.75 0.00 8.27 0.00 0.00 0.00 0.17 0.00 0.00 84.80
01:00:01 1 2.78 0.00 3.73 0.00 0.00 0.00 0.17 0.00 0.00 93.32
01:00:01 2 3.94 0.00 5.19 0.00 0.00 0.00 0.18 0.00 0.00 90.69
01:00:01 3 4.18 0.00 5.23 0.00 0.00 0.00 0.11 0.00 0.00 90.47
01:00:01 4 5.74 0.01 7.24 0.00 0.00 0.00 0.17 0.00 0.00 86.85
01:00:01 5 6.65 0.00 8.33 0.00 0.00 0.00 0.15 0.00 0.00 84.88
01:00:01 6 6.83 0.00 8.63 0.00 0.00 0.00 0.15 0.00 0.00 84.39
01:00:01 7 6.97 0.04 8.55 0.00 0.00 0.00 0.12 0.00 0.00 84.33
01:10:01 all 5.42 0.03 6.18 0.01 0.00 0.00 0.09 0.00 0.00 88.27
01:10:01 0 6.50 0.00 7.48 0.00 0.00 0.00 0.13 0.00 0.00 85.89
01:10:01 1 3.19 0.10 3.55 0.01 0.00 0.00 0.11 0.00 0.00 93.03
01:10:01 2 4.07 0.00 4.80 0.00 0.01 0.00 0.10 0.00 0.00 91.01
01:10:01 3 4.16 0.03 4.90 0.00 0.00 0.00 0.08 0.00 0.00 90.83
01:10:01 4 5.95 0.02 6.30 0.01 0.00 0.00 0.08 0.00 0.00 87.64
01:10:01 5 6.55 0.08 7.77 0.01 0.00 0.00 0.08 0.00 0.00 85.52
01:10:01 6 6.90 0.00 7.76 0.01 0.00 0.00 0.09 0.00 0.00 85.25
01:10:01 7 6.06 0.00 6.88 0.01 0.00 0.00 0.07 0.00 0.00 86.98
01:20:01 all 5.37 0.01 6.46 0.00 0.00 0.00 0.12 0.00 0.00 88.04
01:20:01 0 6.13 0.00 7.08 0.00 0.00 0.00 0.13 0.00 0.00 86.66
01:20:01 1 2.50 0.00 3.29 0.00 0.00 0.00 0.15 0.00 0.00 94.06
01:20:01 2 3.50 0.00 4.47 0.00 0.00 0.00 0.14 0.00 0.00 91.88
01:20:01 3 4.50 0.00 5.60 0.00 0.00 0.00 0.12 0.00 0.00 89.79
01:20:01 4 5.46 0.00 6.48 0.00 0.00 0.00 0.08 0.00 0.00 87.97
01:20:01 5 6.67 0.05 8.02 0.00 0.00 0.00 0.11 0.00 0.00 85.16
01:20:01 6 7.03 0.00 8.21 0.00 0.00 0.00 0.12 0.00 0.00 84.64
01:20:01 7 7.20 0.00 8.54 0.00 0.00 0.00 0.09 0.00 0.00 84.17
01:30:01 all 5.02 0.01 6.04 0.00 0.00 0.00 0.10 0.00 0.00 88.82
01:30:01 0 5.64 0.02 6.78 0.00 0.00 0.00 0.13 0.00 0.00 87.42
01:30:01 1 3.17 0.00 3.89 0.00 0.00 0.00 0.13 0.00 0.00 92.80
01:30:01 2 3.48 0.01 4.27 0.01 0.00 0.00 0.12 0.00 0.00 92.12
01:30:01 3 4.60 0.00 5.71 0.00 0.00 0.00 0.09 0.00 0.00 89.61
01:30:01 4 5.26 0.00 6.38 0.00 0.00 0.00 0.10 0.00 0.00 88.26
01:30:01 5 5.24 0.01 6.30 0.00 0.00 0.00 0.08 0.00 0.00 88.38
01:30:01 6 5.57 0.00 6.64 0.00 0.00 0.00 0.09 0.00 0.00 87.69
01:30:01 7 7.23 0.00 8.36 0.00 0.00 0.00 0.09 0.00 0.00 84.32
01:40:01 all 5.62 0.01 6.60 0.00 0.00 0.00 0.11 0.00 0.00 87.65
01:40:01 0 7.07 0.00 8.15 0.00 0.00 0.00 0.16 0.00 0.00 84.61
01:40:01 1 3.03 0.00 3.79 0.00 0.00 0.00 0.12 0.00 0.00 93.05
01:40:01 2 3.66 0.00 4.52 0.00 0.00 0.00 0.14 0.00 0.00 91.68
01:40:01 3 4.09 0.00 5.00 0.00 0.00 0.00 0.07 0.00 0.00 90.83
01:40:01 4 5.74 0.00 6.77 0.01 0.00 0.00 0.11 0.00 0.00 87.37
01:40:01 5 6.67 0.06 7.57 0.00 0.00 0.00 0.10 0.00 0.00 85.61
01:40:01 6 7.26 0.00 8.47 0.00 0.00 0.00 0.09 0.00 0.00 84.17
01:40:01 7 7.47 0.00 8.55 0.00 0.00 0.00 0.09 0.00 0.00 83.89
01:50:01 all 5.59 0.01 7.15 0.00 0.00 0.00 0.17 0.00 0.00 87.09
01:50:01 0 6.26 0.00 7.79 0.00 0.00 0.00 0.18 0.00 0.00 85.76
01:50:01 1 2.84 0.00 3.94 0.00 0.00 0.00 0.24 0.00 0.00 92.97
01:50:01 2 3.38 0.00 4.64 0.00 0.00 0.00 0.18 0.00 0.00 91.80
01:50:01 3 4.69 0.00 6.10 0.00 0.00 0.00 0.15 0.00 0.00 89.07
01:50:01 4 5.51 0.00 7.05 0.00 0.00 0.00 0.15 0.00 0.00 87.28
01:50:01 5 6.67 0.00 8.37 0.00 0.00 0.00 0.15 0.00 0.00 84.81
01:50:01 6 7.42 0.00 9.27 0.00 0.00 0.00 0.17 0.00 0.00 83.14
01:50:01 7 7.93 0.04 9.98 0.00 0.00 0.00 0.14 0.00 0.00 81.91
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.37 0.02 6.29 0.00 0.00 0.00 0.09 0.00 0.00 88.23
02:00:01 0 6.69 0.04 7.61 0.00 0.00 0.00 0.12 0.00 0.00 85.54
02:00:01 1 2.57 0.00 3.41 0.00 0.00 0.00 0.13 0.00 0.00 93.88
02:00:01 2 3.33 0.01 4.16 0.00 0.00 0.00 0.09 0.00 0.00 92.40
02:00:01 3 4.02 0.03 5.00 0.00 0.00 0.00 0.07 0.00 0.00 90.87
02:00:01 4 5.85 0.00 6.68 0.00 0.00 0.00 0.09 0.00 0.00 87.38
02:00:01 5 6.98 0.00 7.96 0.00 0.00 0.00 0.07 0.00 0.00 84.99
02:00:01 6 6.28 0.00 7.33 0.00 0.00 0.00 0.08 0.00 0.00 86.29
02:00:01 7 7.23 0.05 8.19 0.00 0.00 0.00 0.07 0.00 0.00 84.45
02:10:01 all 5.78 0.01 7.10 0.00 0.00 0.00 0.13 0.00 0.00 86.98
02:10:01 0 6.98 0.00 8.57 0.00 0.00 0.00 0.16 0.00 0.00 84.29
02:10:01 1 3.18 0.00 4.08 0.00 0.00 0.00 0.16 0.00 0.00 92.58
02:10:01 2 4.76 0.00 5.44 0.00 0.00 0.00 0.12 0.00 0.00 89.68
02:10:01 3 4.83 0.00 6.02 0.00 0.00 0.00 0.12 0.00 0.00 89.02
02:10:01 4 5.69 0.00 6.99 0.00 0.00 0.00 0.13 0.00 0.00 87.18
02:10:01 5 7.23 0.00 9.06 0.00 0.00 0.00 0.12 0.00 0.00 83.58
02:10:01 6 7.99 0.05 9.69 0.00 0.00 0.00 0.12 0.00 0.00 82.15
02:10:01 7 5.60 0.00 6.94 0.00 0.00 0.00 0.10 0.00 0.00 87.36
02:20:02 all 5.43 0.01 7.02 0.00 0.00 0.00 0.15 0.00 0.00 87.40
02:20:02 0 6.00 0.00 7.53 0.00 0.00 0.00 0.20 0.00 0.00 86.27
02:20:02 1 2.80 0.00 3.99 0.00 0.00 0.00 0.16 0.00 0.00 93.04
02:20:02 2 3.63 0.00 4.79 0.00 0.00 0.00 0.14 0.00 0.00 91.44
02:20:02 3 4.94 0.00 6.55 0.00 0.00 0.00 0.14 0.00 0.00 88.36
02:20:02 4 6.08 0.00 7.83 0.00 0.00 0.00 0.17 0.00 0.00 85.93
02:20:02 5 6.52 0.00 8.16 0.00 0.00 0.00 0.13 0.00 0.00 85.19
02:20:02 6 7.18 0.04 9.39 0.00 0.00 0.00 0.13 0.00 0.00 83.26
02:20:02 7 6.26 0.00 7.89 0.00 0.00 0.00 0.12 0.00 0.00 85.72
02:30:01 all 5.21 0.01 6.06 0.00 0.00 0.00 0.08 0.00 0.00 88.64
02:30:01 0 6.33 0.00 7.10 0.00 0.00 0.00 0.10 0.00 0.00 86.47
02:30:01 1 2.51 0.05 3.28 0.00 0.00 0.00 0.09 0.00 0.00 94.07
02:30:01 2 3.87 0.00 4.70 0.00 0.00 0.00 0.09 0.00 0.00 91.34
02:30:01 3 5.02 0.00 5.83 0.00 0.00 0.00 0.07 0.00 0.00 89.07
02:30:01 4 4.72 0.00 5.65 0.00 0.00 0.00 0.08 0.00 0.00 89.56
02:30:01 5 6.03 0.00 7.05 0.00 0.00 0.00 0.07 0.00 0.00 86.84
02:30:01 6 6.60 0.00 7.38 0.00 0.00 0.00 0.08 0.00 0.00 85.94
02:30:01 7 6.59 0.00 7.52 0.00 0.00 0.00 0.07 0.00 0.00 85.81
02:40:01 all 5.34 0.01 6.56 0.00 0.00 0.00 0.13 0.00 0.00 87.96
02:40:01 0 6.27 0.00 7.41 0.00 0.00 0.00 0.14 0.00 0.00 86.17
02:40:01 1 2.46 0.00 3.29 0.00 0.00 0.00 0.15 0.00 0.00 94.10
02:40:01 2 3.30 0.01 4.25 0.00 0.00 0.00 0.16 0.00 0.00 92.27
02:40:01 3 4.62 0.00 5.71 0.00 0.00 0.00 0.13 0.00 0.00 89.53
02:40:01 4 4.98 0.04 6.26 0.00 0.00 0.00 0.11 0.00 0.00 88.61
02:40:01 5 6.86 0.00 8.24 0.00 0.00 0.00 0.09 0.00 0.00 84.81
02:40:01 6 6.75 0.00 8.28 0.00 0.00 0.00 0.13 0.00 0.00 84.84
02:40:01 7 7.47 0.00 9.02 0.00 0.00 0.00 0.12 0.00 0.00 83.39
02:50:01 all 5.46 0.01 6.51 0.00 0.00 0.00 0.10 0.00 0.00 87.90
02:50:01 0 6.65 0.01 7.81 0.00 0.00 0.00 0.13 0.00 0.00 85.42
02:50:01 1 3.16 0.00 3.98 0.00 0.00 0.00 0.12 0.00 0.00 92.74
02:50:01 2 3.73 0.00 4.69 0.00 0.00 0.00 0.10 0.00 0.00 91.47
02:50:01 3 4.71 0.05 5.63 0.00 0.00 0.00 0.11 0.00 0.00 89.50
02:50:01 4 5.71 0.04 6.74 0.01 0.00 0.00 0.09 0.00 0.00 87.41
02:50:01 5 6.14 0.00 7.26 0.00 0.00 0.00 0.09 0.00 0.00 86.50
02:50:01 6 6.64 0.00 8.00 0.00 0.00 0.00 0.09 0.00 0.00 85.26
02:50:01 7 6.97 0.00 7.99 0.00 0.00 0.00 0.09 0.00 0.00 84.94
03:00:00 all 5.24 0.01 5.90 0.00 0.00 0.00 0.10 0.00 0.00 88.75
03:00:00 0 6.16 0.00 6.77 0.00 0.00 0.00 0.10 0.00 0.00 86.97
03:00:00 1 2.53 0.00 3.21 0.00 0.00 0.00 0.15 0.00 0.00 94.10
03:00:00 2 3.56 0.00 4.26 0.00 0.00 0.00 0.14 0.00 0.00 92.03
03:00:00 3 4.70 0.00 5.40 0.00 0.00 0.00 0.08 0.00 0.00 89.82
03:00:00 4 4.93 0.05 5.62 0.00 0.00 0.00 0.07 0.00 0.00 89.33
03:00:00 5 6.93 0.00 7.65 0.00 0.00 0.00 0.08 0.00 0.00 85.33
03:00:00 6 6.47 0.00 7.02 0.00 0.00 0.00 0.09 0.00 0.00 86.41
03:00:00 7 6.60 0.00 7.30 0.00 0.00 0.00 0.08 0.00 0.00 86.02
03:10:01 all 5.64 0.02 6.76 0.00 0.00 0.00 0.13 0.00 0.00 87.45
03:10:01 0 6.78 0.00 7.84 0.00 0.00 0.00 0.14 0.00 0.00 85.24
03:10:01 1 2.94 0.02 3.83 0.01 0.00 0.00 0.18 0.00 0.00 93.02
03:10:01 2 4.09 0.00 4.76 0.01 0.00 0.00 0.14 0.00 0.00 91.01
03:10:01 3 4.79 0.03 5.89 0.00 0.01 0.00 0.11 0.00 0.00 89.18
03:10:01 4 5.76 0.14 7.06 0.00 0.00 0.00 0.13 0.00 0.00 86.91
03:10:01 5 6.74 0.01 8.03 0.00 0.00 0.00 0.11 0.00 0.00 85.12
03:10:01 6 7.11 0.00 8.57 0.00 0.00 0.00 0.12 0.00 0.00 84.20
03:10:01 7 6.91 0.00 8.09 0.00 0.00 0.00 0.09 0.00 0.00 84.91
03:20:01 all 5.45 0.01 6.15 0.00 0.00 0.00 0.07 0.00 0.00 88.31
03:20:01 0 6.41 0.00 7.10 0.00 0.00 0.00 0.09 0.00 0.00 86.39
03:20:01 1 3.12 0.00 3.69 0.00 0.00 0.00 0.08 0.00 0.00 93.12
03:20:01 2 3.84 0.04 4.52 0.00 0.00 0.00 0.08 0.00 0.00 91.52
03:20:01 3 4.52 0.02 5.25 0.00 0.00 0.00 0.06 0.00 0.00 90.15
03:20:01 4 5.02 0.00 5.87 0.00 0.00 0.00 0.06 0.00 0.00 89.05
03:20:01 5 6.43 0.00 7.18 0.00 0.00 0.00 0.06 0.00 0.00 86.33
03:20:01 6 7.37 0.00 8.16 0.00 0.00 0.00 0.07 0.00 0.00 84.39
03:20:01 7 6.90 0.00 7.47 0.00 0.00 0.00 0.05 0.00 0.00 85.57
03:30:01 all 5.51 0.07 6.64 0.00 0.00 0.00 0.12 0.00 0.00 87.66
03:30:01 0 5.40 0.04 6.57 0.01 0.00 0.00 0.14 0.00 0.00 87.85
03:30:01 1 3.07 0.03 3.86 0.00 0.00 0.00 0.14 0.00 0.00 92.90
03:30:01 2 4.10 0.10 5.17 0.01 0.00 0.00 0.14 0.00 0.00 90.48
03:30:01 3 4.13 0.22 5.24 0.00 0.00 0.00 0.12 0.00 0.00 90.28
03:30:01 4 6.41 0.00 7.63 0.00 0.00 0.00 0.10 0.00 0.00 85.86
03:30:01 5 6.64 0.17 7.78 0.00 0.00 0.00 0.11 0.00 0.00 85.30
03:30:01 6 6.80 0.00 8.02 0.00 0.00 0.00 0.13 0.00 0.00 85.05
03:30:01 7 7.50 0.00 8.85 0.00 0.00 0.00 0.08 0.00 0.00 83.57
03:40:02 all 5.65 0.01 6.92 0.00 0.00 0.00 0.13 0.00 0.00 87.28
03:40:02 0 6.47 0.00 7.88 0.00 0.00 0.00 0.16 0.00 0.00 85.49
03:40:02 1 3.10 0.00 4.06 0.00 0.00 0.00 0.15 0.00 0.00 92.69
03:40:02 2 3.75 0.00 4.79 0.00 0.00 0.00 0.12 0.00 0.00 91.34
03:40:02 3 5.04 0.00 6.32 0.01 0.00 0.00 0.12 0.00 0.00 88.51
03:40:02 4 6.30 0.01 7.82 0.00 0.00 0.00 0.13 0.00 0.00 85.75
03:40:02 5 6.06 0.04 7.26 0.00 0.00 0.00 0.11 0.00 0.00 86.53
03:40:02 6 6.80 0.01 8.12 0.00 0.00 0.00 0.12 0.00 0.00 84.95
03:40:02 7 7.70 0.05 9.14 0.00 0.00 0.00 0.11 0.00 0.00 83.00
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 5.32 0.01 6.13 0.00 0.00 0.00 0.07 0.00 0.00 88.47
03:50:01 0 6.18 0.00 6.93 0.00 0.00 0.00 0.09 0.00 0.00 86.80
03:50:01 1 3.11 0.03 3.75 0.00 0.00 0.00 0.10 0.00 0.00 93.01
03:50:01 2 3.79 0.00 4.53 0.00 0.00 0.00 0.08 0.00 0.00 91.59
03:50:01 3 4.73 0.02 5.50 0.00 0.00 0.00 0.07 0.00 0.00 89.68
03:50:01 4 5.48 0.00 6.43 0.00 0.00 0.00 0.07 0.00 0.00 88.03
03:50:01 5 5.74 0.00 6.64 0.00 0.00 0.00 0.06 0.00 0.00 87.55
03:50:01 6 6.47 0.00 7.36 0.00 0.00 0.00 0.07 0.00 0.00 86.09
03:50:01 7 7.03 0.00 7.92 0.00 0.00 0.00 0.05 0.00 0.00 85.00
04:00:01 all 5.38 0.01 6.39 0.00 0.00 0.00 0.11 0.00 0.00 88.11
04:00:01 0 6.21 0.00 7.36 0.00 0.00 0.00 0.13 0.00 0.00 86.29
04:00:01 1 2.76 0.04 3.54 0.00 0.00 0.00 0.11 0.00 0.00 93.54
04:00:01 2 3.59 0.00 4.44 0.01 0.00 0.00 0.13 0.00 0.00 91.84
04:00:01 3 4.86 0.00 5.63 0.00 0.00 0.00 0.11 0.00 0.00 89.39
04:00:01 4 5.49 0.00 6.60 0.00 0.00 0.00 0.13 0.00 0.00 87.78
04:00:01 5 6.65 0.00 7.76 0.01 0.00 0.00 0.08 0.00 0.00 85.50
04:00:01 6 6.83 0.00 7.95 0.00 0.00 0.00 0.11 0.00 0.00 85.11
04:00:01 7 6.64 0.00 7.83 0.00 0.00 0.00 0.09 0.00 0.00 85.44
04:10:01 all 5.85 0.01 6.88 0.00 0.00 0.00 0.12 0.00 0.00 87.14
04:10:01 0 6.50 0.00 7.53 0.00 0.00 0.00 0.13 0.00 0.00 85.84
04:10:01 1 3.31 0.00 4.10 0.01 0.01 0.00 0.17 0.00 0.00 92.40
04:10:01 2 4.16 0.00 4.72 0.00 0.00 0.00 0.13 0.00 0.00 90.99
04:10:01 3 5.34 0.00 6.23 0.00 0.00 0.00 0.10 0.00 0.00 88.32
04:10:01 4 5.81 0.00 7.02 0.00 0.01 0.00 0.11 0.00 0.00 87.05
04:10:01 5 7.08 0.05 8.48 0.00 0.00 0.00 0.10 0.00 0.00 84.28
04:10:01 6 8.39 0.00 9.68 0.00 0.00 0.00 0.10 0.00 0.00 81.83
04:10:01 7 6.21 0.00 7.26 0.01 0.00 0.00 0.12 0.00 0.00 86.41
04:20:01 all 5.68 0.01 7.04 0.00 0.00 0.00 0.15 0.00 0.00 87.11
04:20:01 0 7.69 0.00 9.40 0.00 0.00 0.00 0.18 0.00 0.00 82.73
04:20:01 1 3.21 0.00 4.04 0.00 0.00 0.00 0.18 0.00 0.00 92.56
04:20:01 2 3.59 0.00 4.70 0.00 0.00 0.00 0.17 0.00 0.00 91.53
04:20:01 3 5.70 0.05 6.80 0.01 0.00 0.00 0.14 0.00 0.00 87.31
04:20:01 4 5.51 0.00 6.81 0.00 0.00 0.00 0.14 0.00 0.00 87.54
04:20:01 5 5.80 0.00 7.38 0.00 0.00 0.00 0.16 0.00 0.00 86.66
04:20:01 6 6.32 0.00 7.85 0.00 0.01 0.00 0.14 0.00 0.00 85.68
04:20:01 7 7.63 0.00 9.36 0.00 0.00 0.00 0.12 0.00 0.00 82.89
04:30:01 all 5.61 0.01 6.50 0.00 0.00 0.00 0.10 0.00 0.00 87.77
04:30:01 0 7.22 0.08 8.23 0.00 0.00 0.00 0.12 0.00 0.00 84.33
04:30:01 1 3.12 0.00 3.94 0.01 0.00 0.00 0.12 0.00 0.00 92.82
04:30:01 2 3.75 0.00 4.63 0.00 0.00 0.00 0.11 0.00 0.00 91.51
04:30:01 3 4.43 0.00 5.32 0.00 0.00 0.00 0.11 0.00 0.00 90.14
04:30:01 4 6.07 0.00 6.97 0.00 0.00 0.00 0.09 0.00 0.00 86.86
04:30:01 5 5.97 0.01 6.91 0.00 0.00 0.00 0.08 0.00 0.00 87.02
04:30:01 6 7.39 0.00 8.36 0.00 0.00 0.00 0.11 0.00 0.00 84.14
04:30:01 7 6.96 0.00 7.62 0.00 0.00 0.00 0.08 0.00 0.00 85.33
04:40:01 all 5.65 0.01 6.76 0.00 0.00 0.00 0.12 0.00 0.00 87.46
04:40:01 0 6.36 0.00 7.71 0.00 0.00 0.00 0.13 0.00 0.00 85.79
04:40:01 1 2.93 0.00 3.69 0.01 0.00 0.00 0.14 0.00 0.00 93.23
04:40:01 2 3.62 0.00 4.52 0.00 0.00 0.00 0.12 0.00 0.00 91.74
04:40:01 3 4.25 0.02 5.36 0.00 0.00 0.00 0.12 0.00 0.00 90.25
04:40:01 4 6.35 0.04 7.54 0.00 0.00 0.00 0.11 0.00 0.00 85.96
04:40:01 5 6.89 0.00 8.07 0.00 0.00 0.00 0.11 0.00 0.00 84.92
04:40:01 6 7.11 0.00 8.15 0.00 0.00 0.00 0.11 0.00 0.00 84.62
04:40:01 7 7.73 0.00 9.01 0.00 0.00 0.00 0.10 0.00 0.00 83.16
04:50:01 all 5.52 0.01 6.56 0.00 0.00 0.00 0.10 0.00 0.00 87.80
04:50:01 0 6.41 0.00 7.56 0.00 0.00 0.00 0.12 0.00 0.00 85.91
04:50:01 1 2.95 0.00 3.82 0.00 0.00 0.00 0.10 0.00 0.00 93.12
04:50:01 2 4.16 0.00 5.07 0.00 0.00 0.00 0.11 0.00 0.00 90.66
04:50:01 3 5.31 0.00 6.24 0.00 0.00 0.00 0.11 0.00 0.00 88.35
04:50:01 4 5.31 0.00 6.37 0.00 0.00 0.00 0.10 0.00 0.00 88.22
04:50:01 5 6.02 0.00 7.18 0.00 0.00 0.00 0.09 0.00 0.00 86.71
04:50:01 6 7.38 0.04 8.58 0.00 0.00 0.00 0.11 0.00 0.00 83.89
04:50:01 7 6.63 0.04 7.68 0.00 0.00 0.00 0.11 0.00 0.00 85.54
05:00:01 all 5.44 0.01 6.69 0.00 0.00 0.00 0.12 0.00 0.00 87.73
05:00:01 0 7.79 0.05 9.37 0.00 0.00 0.00 0.15 0.00 0.00 82.62
05:00:01 1 2.89 0.00 3.76 0.00 0.00 0.00 0.15 0.00 0.00 93.20
05:00:01 2 4.05 0.00 5.08 0.01 0.01 0.00 0.15 0.00 0.00 90.71
05:00:01 3 4.45 0.00 5.70 0.00 0.00 0.00 0.11 0.00 0.00 89.74
05:00:01 4 6.01 0.00 7.27 0.00 0.00 0.00 0.13 0.00 0.00 86.59
05:00:01 5 6.28 0.00 7.53 0.01 0.00 0.00 0.10 0.00 0.00 86.08
05:00:01 6 5.60 0.00 7.07 0.00 0.00 0.00 0.10 0.00 0.00 87.23
05:00:01 7 6.47 0.00 7.77 0.00 0.00 0.00 0.11 0.00 0.00 85.64
05:10:01 all 5.63 0.02 6.27 0.00 0.00 0.00 0.08 0.00 0.00 87.99
05:10:01 0 5.95 0.10 6.70 0.01 0.00 0.00 0.10 0.00 0.00 87.15
05:10:01 1 3.28 0.00 3.82 0.00 0.00 0.00 0.07 0.00 0.00 92.84
05:10:01 2 4.14 0.01 4.37 0.00 0.00 0.00 0.11 0.00 0.00 91.38
05:10:01 3 4.62 0.00 5.37 0.00 0.00 0.00 0.06 0.00 0.00 89.95
05:10:01 4 6.52 0.09 7.10 0.00 0.00 0.00 0.08 0.00 0.00 86.21
05:10:01 5 6.75 0.00 7.57 0.00 0.00 0.00 0.09 0.00 0.00 85.59
05:10:01 6 6.73 0.00 7.64 0.00 0.00 0.00 0.08 0.00 0.00 85.56
05:10:01 7 7.06 0.00 7.62 0.00 0.00 0.00 0.06 0.00 0.00 85.25
05:20:01 all 5.25 0.01 6.52 0.00 0.00 0.00 0.14 0.00 0.00 88.08
05:20:01 0 6.23 0.05 7.43 0.00 0.00 0.00 0.16 0.00 0.00 86.12
05:20:01 1 2.60 0.04 3.51 0.00 0.00 0.00 0.14 0.00 0.00 93.71
05:20:01 2 3.58 0.00 4.53 0.00 0.00 0.00 0.16 0.00 0.00 91.73
05:20:01 3 4.05 0.00 5.26 0.00 0.00 0.00 0.15 0.00 0.00 90.54
05:20:01 4 5.35 0.00 6.64 0.00 0.00 0.00 0.14 0.00 0.00 87.87
05:20:01 5 7.14 0.00 8.69 0.00 0.00 0.00 0.10 0.00 0.00 84.06
05:20:01 6 6.68 0.00 8.10 0.00 0.00 0.00 0.14 0.00 0.00 85.08
