MOON
Server: Apache
System: Linux s5.yayogua.com.py 6.12.0-124.55.3.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:54:02 EDT 2026 x86_64
User: w3com (1005)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          2          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio1-config
 51:          0          0          1          0          9          0          0          5  PCI-MSIX-0000:03:00.0   0-edge      virtio0-config
 52:          0          0          0          0         17          0         31          0  PCI-MSIX-0000:06:00.0   1-edge      virtio2-virtqueues
 53:    1648182     562255    1672049     578422     207582     678456     431253    1042347  PCI-MSIX-0000:03:00.0   1-edge      virtio0-input.0
 54:    1681132     454401    1446706     489824     254084     765064     622602    1139825  PCI-MSIX-0000:03:00.0   2-edge      virtio0-output.0
 55:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio1-control
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio1-event
 57:    1684285    1373319    1560191     531054     421425     846408     415829    1045779  PCI-MSIX-0000:03:00.0   3-edge      virtio0-input.1
 58:    1131453    1124015    1331817     538735     347970     695989     624964    1184263  PCI-MSIX-0000:03:00.0   4-edge      virtio0-output.1
 59:    1086618          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio1-request
 60:    2819140     289067    2586923     515685     314658     870766    1222699     822390  PCI-MSIX-0000:03:00.0   5-edge      virtio0-input.2
 61:          0    1791505          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio1-request
 62:          0          0    1550777          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio1-request
 63:    2459511     478877    2366868     481400     304735     774533    1268344    1174348  PCI-MSIX-0000:03:00.0   6-edge      virtio0-output.2
 64:          0          0          0    1314569          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio1-request
 65:    1188696     485030    1398313     772348     321095     775555     496353    1055834  PCI-MSIX-0000:03:00.0   7-edge      virtio0-input.3
 66:          0          0          0          0    1187118          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio1-request
 67:     909643     483627    1079395     776415     361151     640945     361414     999435  PCI-MSIX-0000:03:00.0   8-edge      virtio0-output.3
 68:          0          0          0          0          0    1282364          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio1-request
 69:     753483     369976     948123     462701     744609     535851     390887     910375  PCI-MSIX-0000:03:00.0   9-edge      virtio0-input.4
 70:          0          0          0          0          0          0    1121663          0  PCI-MSIX-0000:04:00.0   9-edge      virtio1-request
 71:          0          0          0          0          0          0          0    1086359  PCI-MSIX-0000:04:00.0  10-edge      virtio1-request
 72:     568735     330433     633479     448479     762502     542899     341571     745778  PCI-MSIX-0000:03:00.0  10-edge      virtio0-output.4
 73:    1005869     326189    1241964     449066     220094     894401     723671     978458  PCI-MSIX-0000:03:00.0  11-edge      virtio0-input.5
 74:     737274     493051     987587     557538     243244     798640     549385     939177  PCI-MSIX-0000:03:00.0  12-edge      virtio0-output.5
 75:     765654     326695    1030814     406093     281649     578899     867459     851289  PCI-MSIX-0000:03:00.0  13-edge      virtio0-input.6
 76:     642177     411003     707668     479189     331586     547828     710022     876733  PCI-MSIX-0000:03:00.0  14-edge      virtio0-output.6
 77:    1121319     327371    1591211     419829     250061     723723     335926    1251984  PCI-MSIX-0000:03:00.0  15-edge      virtio0-input.7
 78:     882229     296266    1381405     626266     244382     755978     242400    1453508  PCI-MSIX-0000:03:00.0  16-edge      virtio0-output.7
 79:      40624      48249      29653      77726      67234      74052      56421      67485  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   90127043  125600128  123064899  112178580   99124804  113682149   92323683   91032641   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         17         11          9         17          3         17          7          6   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     926389    1091534    1228072    1272181    1225561    1097075    1094815     999069   Rescheduling interrupts
CAL:   49214835   48567101   39969739   34173047   30126251   30203067   25803237   25469726   Function call interrupts
TLB:      88763      78213     103804     112644     170419      98283     109387      97120   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       2831       2831       2831       2831       2831       2831       2831       2831   Machine check polls
HYP:         12         30         32         27         17         27         32          9   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event