File: //var/log/sa/sar23
Linux 6.12.0-124.21.1.el10_1.x86_64 (mail.yayogua.com.py) 2026-06-23 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.65 0.01 1.04 0.00 0.00 0.00 0.01 0.00 0.00 97.28
00:10:01 0 1.68 0.00 0.93 0.01 0.01 0.00 0.01 0.00 0.00 97.36
00:10:01 1 1.57 0.00 0.69 0.00 0.01 0.00 0.00 0.00 0.00 97.72
00:10:01 2 1.58 0.00 0.84 0.01 0.01 0.00 0.02 0.00 0.00 97.55
00:10:01 3 1.69 0.00 1.23 0.00 0.00 0.00 0.01 0.00 0.00 97.07
00:10:01 4 1.74 0.00 1.32 0.01 0.01 0.00 0.01 0.00 0.00 96.93
00:10:01 5 2.10 0.00 1.32 0.00 0.00 0.00 0.01 0.00 0.00 96.57
00:10:01 6 1.30 0.04 1.02 0.00 0.01 0.00 0.00 0.00 0.00 97.64
00:10:01 7 1.57 0.00 1.02 0.01 0.00 0.00 0.01 0.00 0.00 97.40
00:20:00 all 1.61 0.02 1.03 0.01 0.01 0.00 0.01 0.00 0.00 97.32
00:20:00 0 1.48 0.05 0.75 0.01 0.01 0.00 0.01 0.00 0.00 97.69
00:20:00 1 1.50 0.00 0.80 0.01 0.01 0.00 0.00 0.00 0.00 97.68
00:20:00 2 1.44 0.00 1.11 0.01 0.00 0.00 0.01 0.00 0.00 97.43
00:20:00 3 1.90 0.00 1.24 0.01 0.01 0.00 0.01 0.00 0.00 96.83
00:20:00 4 1.79 0.00 1.47 0.01 0.01 0.00 0.01 0.00 0.00 96.71
00:20:00 5 1.84 0.00 1.25 0.01 0.00 0.00 0.01 0.00 0.00 96.89
00:20:00 6 1.45 0.08 0.80 0.00 0.00 0.00 0.00 0.00 0.00 97.67
00:20:00 7 1.51 0.00 0.85 0.01 0.00 0.00 0.01 0.00 0.00 97.63
00:30:00 all 1.63 0.02 1.04 0.01 0.01 0.00 0.01 0.00 0.00 97.29
00:30:00 0 1.35 0.00 0.64 0.00 0.02 0.00 0.01 0.00 0.00 97.98
00:30:00 1 1.16 0.00 0.71 0.01 0.01 0.00 0.00 0.00 0.00 98.11
00:30:00 2 1.56 0.15 1.03 0.01 0.01 0.00 0.01 0.00 0.00 97.23
00:30:00 3 1.58 0.00 1.16 0.01 0.01 0.00 0.01 0.00 0.00 97.24
00:30:00 4 2.00 0.00 1.27 0.00 0.01 0.00 0.01 0.00 0.00 96.72
00:30:00 5 2.16 0.00 1.37 0.01 0.00 0.00 0.01 0.00 0.00 96.45
00:30:00 6 1.51 0.00 0.95 0.00 0.01 0.00 0.00 0.00 0.00 97.53
00:30:00 7 1.71 0.04 1.18 0.01 0.01 0.00 0.01 0.00 0.00 97.06
00:40:00 all 1.67 0.01 1.06 0.01 0.01 0.00 0.01 0.00 0.00 97.23
00:40:00 0 1.57 0.00 0.76 0.00 0.02 0.00 0.01 0.00 0.00 97.64
00:40:00 1 1.21 0.00 0.72 0.03 0.00 0.00 0.00 0.00 0.00 98.04
00:40:00 2 1.59 0.00 1.02 0.01 0.03 0.00 0.02 0.00 0.00 97.33
00:40:00 3 1.79 0.00 1.34 0.01 0.01 0.00 0.01 0.00 0.00 96.84
00:40:00 4 2.16 0.00 1.44 0.01 0.01 0.00 0.01 0.00 0.00 96.37
00:40:00 5 1.94 0.00 1.30 0.01 0.01 0.00 0.01 0.00 0.00 96.74
00:40:00 6 1.65 0.00 0.94 0.01 0.00 0.00 0.01 0.00 0.00 97.39
00:40:00 7 1.45 0.10 0.95 0.01 0.01 0.00 0.00 0.00 0.00 97.49
00:50:00 all 1.69 0.01 1.05 0.01 0.00 0.00 0.01 0.00 0.00 97.25
00:50:00 0 1.42 0.00 0.88 0.00 0.00 0.00 0.01 0.00 0.00 97.68
00:50:00 1 1.36 0.00 0.81 0.01 0.01 0.00 0.00 0.00 0.00 97.82
00:50:00 2 1.71 0.00 1.00 0.01 0.01 0.00 0.01 0.00 0.00 97.27
00:50:00 3 2.04 0.00 1.25 0.01 0.01 0.00 0.01 0.00 0.00 96.68
00:50:00 4 1.89 0.00 1.29 0.00 0.00 0.00 0.00 0.00 0.00 96.81
00:50:00 5 1.91 0.00 1.21 0.01 0.00 0.00 0.01 0.00 0.00 96.87
00:50:00 6 1.50 0.00 1.00 0.01 0.00 0.00 0.00 0.00 0.00 97.48
00:50:00 7 1.68 0.05 0.91 0.01 0.00 0.00 0.01 0.00 0.00 97.35
01:00:00 all 1.64 0.01 1.04 0.01 0.00 0.00 0.01 0.00 0.00 97.30
01:00:00 0 1.33 0.00 0.70 0.01 0.01 0.00 0.01 0.00 0.00 97.96
01:00:00 1 1.32 0.00 0.68 0.01 0.00 0.00 0.00 0.00 0.00 97.98
01:00:00 2 1.71 0.00 1.05 0.01 0.01 0.00 0.01 0.00 0.00 97.21
01:00:00 3 1.99 0.00 1.29 0.01 0.00 0.00 0.01 0.00 0.00 96.70
01:00:00 4 2.02 0.00 1.52 0.00 0.01 0.00 0.01 0.00 0.00 96.44
01:00:00 5 1.73 0.00 1.19 0.00 0.00 0.00 0.01 0.00 0.00 97.07
01:00:00 6 1.45 0.00 0.90 0.01 0.00 0.00 0.00 0.00 0.00 97.64
01:00:00 7 1.60 0.04 0.97 0.00 0.00 0.00 0.01 0.00 0.00 97.39
01:10:00 all 1.67 0.01 1.06 0.01 0.01 0.00 0.01 0.00 0.00 97.24
01:10:00 0 1.43 0.04 0.73 0.01 0.00 0.00 0.01 0.00 0.00 97.78
01:10:00 1 1.63 0.00 0.80 0.01 0.01 0.00 0.00 0.00 0.00 97.55
01:10:00 2 1.38 0.00 1.02 0.02 0.00 0.00 0.02 0.00 0.00 97.56
01:10:00 3 2.02 0.00 1.34 0.00 0.01 0.00 0.01 0.00 0.00 96.62
01:10:00 4 1.71 0.01 1.22 0.01 0.01 0.00 0.00 0.00 0.00 97.04
01:10:00 5 1.85 0.00 1.42 0.00 0.00 0.00 0.01 0.00 0.00 96.72
01:10:00 6 1.75 0.00 1.15 0.01 0.01 0.00 0.00 0.00 0.00 97.09
01:10:00 7 1.62 0.00 0.81 0.01 0.00 0.00 0.01 0.00 0.00 97.56
01:20:00 all 1.58 0.01 0.98 0.01 0.01 0.00 0.01 0.00 0.00 97.41
01:20:00 0 1.39 0.00 0.79 0.01 0.01 0.00 0.01 0.00 0.00 97.79
01:20:00 1 1.69 0.00 0.88 0.01 0.00 0.00 0.00 0.00 0.00 97.42
01:20:00 2 1.32 0.00 0.97 0.01 0.01 0.00 0.01 0.00 0.00 97.68
01:20:00 3 1.72 0.05 1.22 0.01 0.01 0.00 0.01 0.00 0.00 96.99
01:20:00 4 1.73 0.00 1.12 0.00 0.00 0.00 0.00 0.00 0.00 97.15
01:20:00 5 1.68 0.00 1.03 0.01 0.01 0.00 0.01 0.00 0.00 97.26
01:20:00 6 1.68 0.01 0.99 0.00 0.00 0.00 0.00 0.00 0.00 97.33
01:20:00 7 1.45 0.04 0.81 0.00 0.00 0.00 0.01 0.00 0.00 97.69
01:30:00 all 1.60 0.01 1.00 0.01 0.01 0.00 0.01 0.00 0.00 97.37
01:30:00 0 1.23 0.06 0.63 0.01 0.02 0.00 0.01 0.00 0.00 98.05
01:30:00 1 1.23 0.04 0.75 0.01 0.01 0.00 0.00 0.00 0.00 97.97
01:30:00 2 1.58 0.00 0.93 0.01 0.01 0.00 0.01 0.00 0.00 97.46
01:30:00 3 2.04 0.00 1.21 0.01 0.01 0.00 0.01 0.00 0.00 96.73
01:30:00 4 1.63 0.00 1.22 0.01 0.00 0.00 0.01 0.00 0.00 97.14
01:30:00 5 1.72 0.00 1.14 0.01 0.00 0.00 0.01 0.00 0.00 97.12
01:30:00 6 1.90 0.00 1.15 0.01 0.00 0.00 0.00 0.00 0.00 96.95
01:30:00 7 1.43 0.00 0.98 0.00 0.01 0.00 0.01 0.00 0.00 97.56
01:40:00 all 1.59 0.01 0.98 0.01 0.01 0.00 0.01 0.00 0.00 97.40
01:40:00 0 1.32 0.00 0.72 0.00 0.00 0.00 0.01 0.00 0.00 97.95
01:40:00 1 1.49 0.00 0.79 0.01 0.01 0.00 0.00 0.00 0.00 97.70
01:40:00 2 1.54 0.00 0.93 0.00 0.01 0.00 0.01 0.00 0.00 97.51
01:40:00 3 1.93 0.00 1.43 0.01 0.01 0.00 0.01 0.00 0.00 96.62
01:40:00 4 1.65 0.00 1.06 0.01 0.01 0.00 0.00 0.00 0.00 97.28
01:40:00 5 1.53 0.00 1.00 0.00 0.01 0.00 0.01 0.00 0.00 97.46
01:40:00 6 1.65 0.05 0.97 0.00 0.00 0.00 0.00 0.00 0.00 97.33
01:40:00 7 1.66 0.00 0.96 0.00 0.01 0.00 0.01 0.00 0.00 97.36
01:50:00 all 1.66 0.00 1.01 0.01 0.01 0.00 0.01 0.00 0.00 97.31
01:50:00 0 1.58 0.00 0.71 0.01 0.01 0.00 0.01 0.00 0.00 97.68
01:50:00 1 1.45 0.00 0.69 0.01 0.01 0.00 0.00 0.00 0.00 97.84
01:50:00 2 1.77 0.00 1.03 0.01 0.02 0.00 0.01 0.00 0.00 97.17
01:50:00 3 1.80 0.00 1.38 0.01 0.00 0.00 0.00 0.00 0.00 96.81
01:50:00 4 2.00 0.00 1.32 0.01 0.00 0.00 0.01 0.00 0.00 96.67
01:50:00 5 1.66 0.00 1.17 0.01 0.00 0.00 0.00 0.00 0.00 97.16
01:50:00 6 1.73 0.04 1.07 0.00 0.01 0.00 0.00 0.00 0.00 97.16
01:50:00 7 1.27 0.00 0.69 0.00 0.00 0.00 0.01 0.00 0.00 98.02
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.64 0.01 1.04 0.01 0.01 0.00 0.01 0.00 0.00 97.29
02:00:01 0 1.33 0.00 0.67 0.00 0.01 0.00 0.01 0.00 0.00 97.98
02:00:01 1 1.36 0.00 0.81 0.03 0.01 0.00 0.00 0.00 0.00 97.77
02:00:01 2 1.67 0.00 1.11 0.01 0.02 0.00 0.01 0.00 0.00 97.16
02:00:01 3 1.82 0.00 1.31 0.01 0.01 0.00 0.00 0.00 0.00 96.85
02:00:01 4 2.13 0.00 1.47 0.01 0.01 0.00 0.01 0.00 0.00 96.37
02:00:01 5 1.87 0.00 1.26 0.01 0.01 0.00 0.01 0.00 0.00 96.83
02:00:01 6 1.59 0.05 0.91 0.02 0.00 0.00 0.00 0.00 0.00 97.43
02:00:01 7 1.33 0.00 0.74 0.01 0.01 0.00 0.01 0.00 0.00 97.91
02:10:00 all 1.76 0.01 1.00 0.01 0.01 0.00 0.01 0.00 0.00 97.21
02:10:00 0 1.44 0.00 0.71 0.01 0.01 0.00 0.01 0.00 0.00 97.82
02:10:00 1 1.52 0.00 0.85 0.01 0.01 0.00 0.00 0.00 0.00 97.62
02:10:00 2 1.77 0.04 1.13 0.01 0.00 0.00 0.01 0.00 0.00 97.04
02:10:00 3 1.94 0.00 1.23 0.02 0.01 0.00 0.00 0.00 0.00 96.79
02:10:00 4 1.90 0.00 1.25 0.01 0.00 0.00 0.00 0.00 0.00 96.84
02:10:00 5 1.60 0.00 1.16 0.01 0.02 0.00 0.01 0.00 0.00 97.21
02:10:00 6 1.62 0.01 0.93 0.01 0.01 0.00 0.00 0.00 0.00 97.43
02:10:00 7 2.30 0.00 0.75 0.01 0.00 0.00 0.01 0.00 0.00 96.94
02:20:01 all 1.59 0.01 0.99 0.01 0.01 0.00 0.01 0.00 0.00 97.38
02:20:01 0 1.43 0.00 0.92 0.01 0.01 0.00 0.01 0.00 0.00 97.63
02:20:01 1 1.49 0.00 0.76 0.02 0.01 0.00 0.00 0.00 0.00 97.72
02:20:01 2 1.72 0.00 0.98 0.01 0.01 0.00 0.01 0.00 0.00 97.27
02:20:01 3 1.83 0.00 1.20 0.01 0.00 0.00 0.00 0.00 0.00 96.96
02:20:01 4 1.66 0.00 1.16 0.01 0.01 0.00 0.01 0.00 0.00 97.17
02:20:01 5 2.00 0.00 1.41 0.01 0.01 0.00 0.00 0.00 0.00 96.59
02:20:01 6 1.08 0.09 0.72 0.02 0.00 0.00 0.00 0.00 0.00 98.09
02:20:01 7 1.52 0.00 0.83 0.01 0.00 0.00 0.01 0.00 0.00 97.63
02:30:00 all 1.62 0.01 1.02 0.01 0.01 0.00 0.01 0.00 0.00 97.33
02:30:00 0 1.23 0.00 0.78 0.01 0.01 0.00 0.01 0.00 0.00 97.97
02:30:00 1 1.49 0.00 0.72 0.02 0.01 0.00 0.01 0.00 0.00 97.75
02:30:00 2 1.71 0.00 1.05 0.01 0.01 0.00 0.01 0.00 0.00 97.21
02:30:00 3 1.77 0.04 1.22 0.01 0.01 0.00 0.00 0.00 0.00 96.96
02:30:00 4 1.44 0.00 1.16 0.01 0.01 0.00 0.01 0.00 0.00 97.37
02:30:00 5 1.87 0.00 1.35 0.01 0.00 0.00 0.01 0.00 0.00 96.76
02:30:00 6 1.84 0.05 1.01 0.01 0.01 0.00 0.00 0.00 0.00 97.08
02:30:00 7 1.57 0.00 0.90 0.01 0.01 0.00 0.01 0.00 0.00 97.50
02:40:00 all 1.61 0.00 0.99 0.00 0.01 0.00 0.00 0.00 0.00 97.38
02:40:00 0 1.45 0.00 0.95 0.00 0.01 0.00 0.01 0.00 0.00 97.57
02:40:00 1 1.17 0.04 0.69 0.01 0.01 0.00 0.00 0.00 0.00 98.09
02:40:00 2 1.73 0.00 1.09 0.00 0.01 0.00 0.01 0.00 0.00 97.16
02:40:00 3 1.82 0.00 1.15 0.01 0.01 0.00 0.00 0.00 0.00 97.01
02:40:00 4 1.54 0.00 0.98 0.00 0.00 0.00 0.00 0.00 0.00 97.47
02:40:00 5 1.48 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 97.51
02:40:00 6 1.67 0.00 0.89 0.00 0.00 0.00 0.00 0.00 0.00 97.43
02:40:00 7 2.00 0.00 1.21 0.01 0.00 0.00 0.01 0.00 0.00 96.78
02:50:00 all 1.63 0.01 1.00 0.00 0.01 0.00 0.00 0.00 0.00 97.35
02:50:00 0 1.48 0.00 0.81 0.00 0.02 0.00 0.01 0.00 0.00 97.68
02:50:00 1 1.43 0.00 0.83 0.00 0.01 0.00 0.00 0.00 0.00 97.73
02:50:00 2 1.68 0.00 1.04 0.00 0.00 0.00 0.01 0.00 0.00 97.26
02:50:00 3 1.92 0.00 1.26 0.00 0.01 0.00 0.01 0.00 0.00 96.81
02:50:00 4 1.90 0.00 1.18 0.01 0.00 0.00 0.00 0.00 0.00 96.90
02:50:00 5 1.63 0.00 1.07 0.01 0.00 0.00 0.01 0.00 0.00 97.28
02:50:00 6 1.43 0.00 0.99 0.00 0.00 0.00 0.00 0.00 0.00 97.58
02:50:00 7 1.53 0.05 0.83 0.01 0.01 0.00 0.00 0.00 0.00 97.58
03:00:00 all 1.63 0.01 1.02 0.00 0.01 0.00 0.01 0.00 0.00 97.33
03:00:00 0 1.24 0.00 0.73 0.01 0.01 0.00 0.01 0.00 0.00 98.00
03:00:00 1 1.17 0.00 0.60 0.01 0.01 0.00 0.00 0.00 0.00 98.21
03:00:00 2 1.53 0.00 0.96 0.00 0.01 0.00 0.01 0.00 0.00 97.49
03:00:00 3 2.16 0.00 1.37 0.01 0.00 0.00 0.01 0.00 0.00 96.45
03:00:00 4 1.84 0.00 1.26 0.00 0.01 0.00 0.00 0.00 0.00 96.88
03:00:00 5 1.84 0.00 1.28 0.00 0.01 0.00 0.01 0.00 0.00 96.87
03:00:00 6 1.65 0.04 1.02 0.01 0.00 0.00 0.00 0.00 0.00 97.28
03:00:00 7 1.64 0.00 0.91 0.01 0.00 0.00 0.01 0.00 0.00 97.43
03:10:00 all 1.62 0.02 1.03 0.00 0.01 0.00 0.01 0.00 0.00 97.31
03:10:00 0 1.62 0.00 1.02 0.00 0.01 0.00 0.01 0.00 0.00 97.34
03:10:00 1 1.33 0.00 0.67 0.01 0.03 0.00 0.00 0.00 0.00 97.96
03:10:00 2 1.72 0.00 0.93 0.00 0.02 0.00 0.01 0.00 0.00 97.31
03:10:00 3 1.50 0.00 1.04 0.00 0.01 0.00 0.00 0.00 0.00 97.45
03:10:00 4 1.87 0.00 1.29 0.00 0.01 0.00 0.00 0.00 0.00 96.82
03:10:00 5 1.43 0.00 1.11 0.01 0.01 0.00 0.01 0.00 0.00 97.44
03:10:00 6 1.89 0.14 1.14 0.01 0.00 0.00 0.00 0.00 0.00 96.82
03:10:00 7 1.64 0.00 1.01 0.00 0.01 0.00 0.01 0.00 0.00 97.33
03:20:00 all 1.64 0.01 1.02 0.00 0.01 0.00 0.01 0.00 0.00 97.31
03:20:00 0 1.42 0.00 0.94 0.00 0.01 0.00 0.01 0.00 0.00 97.62
03:20:00 1 1.49 0.00 0.84 0.01 0.01 0.00 0.00 0.00 0.00 97.65
03:20:00 2 1.45 0.00 0.93 0.00 0.02 0.00 0.02 0.00 0.00 97.58
03:20:00 3 2.00 0.00 1.37 0.01 0.01 0.00 0.00 0.00 0.00 96.62
03:20:00 4 1.76 0.00 1.17 0.00 0.01 0.00 0.00 0.00 0.00 97.06
03:20:00 5 2.01 0.00 1.13 0.00 0.00 0.00 0.00 0.00 0.00 96.86
03:20:00 6 1.38 0.05 0.87 0.01 0.00 0.00 0.00 0.00 0.00 97.69
03:20:00 7 1.60 0.00 0.94 0.00 0.01 0.00 0.01 0.00 0.00 97.44
03:30:00 all 1.59 0.01 1.01 0.00 0.01 0.00 0.01 0.00 0.00 97.37
03:30:00 0 1.45 0.00 0.86 0.00 0.01 0.00 0.01 0.00 0.00 97.65
03:30:00 1 1.23 0.00 0.78 0.01 0.00 0.00 0.00 0.00 0.00 97.98
03:30:00 2 1.88 0.00 1.09 0.01 0.04 0.00 0.02 0.00 0.00 96.97
03:30:00 3 1.81 0.00 1.17 0.00 0.01 0.00 0.01 0.00 0.00 97.01
03:30:00 4 1.83 0.00 1.06 0.01 0.00 0.00 0.01 0.00 0.00 97.10
03:30:00 5 1.63 0.00 1.11 0.00 0.00 0.00 0.01 0.00 0.00 97.25
03:30:00 6 1.41 0.00 0.99 0.00 0.00 0.00 0.00 0.00 0.00 97.59
03:30:00 7 1.50 0.04 1.03 0.01 0.00 0.00 0.01 0.00 0.00 97.40
03:40:00 all 1.61 0.01 1.00 0.00 0.01 0.00 0.01 0.00 0.00 97.37
03:40:00 0 1.77 0.05 0.96 0.00 0.01 0.00 0.01 0.00 0.00 97.20
03:40:00 1 1.31 0.00 0.69 0.00 0.01 0.00 0.00 0.00 0.00 97.99
03:40:00 2 1.55 0.00 0.92 0.00 0.01 0.00 0.01 0.00 0.00 97.51
03:40:00 3 1.50 0.00 1.00 0.01 0.00 0.00 0.01 0.00 0.00 97.49
03:40:00 4 1.38 0.00 1.02 0.01 0.00 0.00 0.00 0.00 0.00 97.59
03:40:00 5 2.15 0.00 1.39 0.01 0.00 0.00 0.00 0.00 0.00 96.45
03:40:00 6 1.72 0.00 1.06 0.00 0.00 0.00 0.00 0.00 0.00 97.22
03:40:00 7 1.51 0.00 0.94 0.00 0.01 0.00 0.01 0.00 0.00 97.53
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 1.64 0.01 1.00 0.00 0.01 0.00 0.00 0.00 0.00 97.34
03:50:00 0 1.43 0.00 0.79 0.01 0.02 0.00 0.01 0.00 0.00 97.76
03:50:00 1 1.57 0.00 0.70 0.01 0.00 0.00 0.00 0.00 0.00 97.72
03:50:00 2 1.63 0.00 0.90 0.00 0.01 0.00 0.01 0.00 0.00 97.45
03:50:00 3 1.54 0.00 1.02 0.01 0.01 0.00 0.00 0.00 0.00 97.43
03:50:00 4 1.54 0.00 1.13 0.00 0.01 0.00 0.00 0.00 0.00 97.32
03:50:00 5 1.99 0.00 1.33 0.00 0.01 0.00 0.00 0.00 0.00 96.67
03:50:00 6 1.59 0.00 1.06 0.00 0.01 0.00 0.00 0.00 0.00 97.33
03:50:00 7 1.84 0.04 1.05 0.01 0.01 0.00 0.01 0.00 0.00 97.04
04:00:00 all 1.58 0.01 1.00 0.00 0.01 0.00 0.00 0.00 0.00 97.40
04:00:00 0 1.20 0.05 0.78 0.00 0.01 0.00 0.01 0.00 0.00 97.95
04:00:00 1 1.20 0.00 0.62 0.01 0.01 0.00 0.00 0.00 0.00 98.18
04:00:00 2 1.64 0.00 0.96 0.00 0.00 0.00 0.01 0.00 0.00 97.38
04:00:00 3 1.79 0.00 1.13 0.01 0.01 0.00 0.01 0.00 0.00 97.05
04:00:00 4 1.58 0.00 1.12 0.00 0.01 0.00 0.00 0.00 0.00 97.28
04:00:00 5 1.62 0.00 1.18 0.00 0.00 0.00 0.01 0.00 0.00 97.20
04:00:00 6 1.76 0.00 1.18 0.00 0.00 0.00 0.00 0.00 0.00 97.05
04:00:00 7 1.83 0.05 1.02 0.00 0.00 0.00 0.01 0.00 0.00 97.09
04:10:00 all 1.66 0.06 1.02 0.00 0.00 0.00 0.01 0.00 0.00 97.24
04:10:00 0 1.40 0.22 0.80 0.01 0.01 0.00 0.01 0.00 0.00 97.55
04:10:00 1 1.43 0.13 0.77 0.01 0.01 0.00 0.00 0.00 0.00 97.66
04:10:00 2 1.60 0.14 0.95 0.01 0.00 0.00 0.01 0.00 0.00 97.29
04:10:00 3 2.12 0.00 1.33 0.00 0.00 0.00 0.01 0.00 0.00 96.54
04:10:00 4 1.61 0.00 1.14 0.00 0.01 0.00 0.01 0.00 0.00 97.23
04:10:00 5 1.53 0.00 1.06 0.00 0.01 0.00 0.00 0.00 0.00 97.40
04:10:00 6 2.04 0.03 1.17 0.00 0.00 0.00 0.00 0.00 0.00 96.76
04:10:00 7 1.57 0.00 0.93 0.00 0.00 0.00 0.01 0.00 0.00 97.49
04:20:00 all 1.55 0.01 0.97 0.00 0.00 0.00 0.01 0.00 0.00 97.46
04:20:00 0 1.54 0.04 0.82 0.00 0.00 0.00 0.01 0.00 0.00 97.59
04:20:00 1 1.11 0.00 0.63 0.00 0.01 0.00 0.00 0.00 0.00 98.26
04:20:00 2 1.94 0.00 0.92 0.00 0.00 0.00 0.01 0.00 0.00 97.13
04:20:00 3 1.53 0.00 1.22 0.00 0.01 0.00 0.01 0.00 0.00 97.23
04:20:00 4 1.47 0.00 1.22 0.00 0.00 0.00 0.00 0.00 0.00 97.30
04:20:00 5 1.74 0.00 1.12 0.00 0.01 0.00 0.01 0.00 0.00 97.13
04:20:00 6 1.74 0.00 1.01 0.00 0.01 0.00 0.00 0.00 0.00 97.24
04:20:00 7 1.35 0.00 0.84 0.00 0.00 0.00 0.01 0.00 0.00 97.80
04:30:00 all 1.64 0.01 1.02 0.00 0.01 0.00 0.01 0.00 0.00 97.32
04:30:00 0 1.53 0.05 1.01 0.00 0.01 0.00 0.01 0.00 0.00 97.39
04:30:00 1 1.15 0.00 0.68 0.00 0.01 0.00 0.00 0.00 0.00 98.16
04:30:00 2 1.83 0.00 0.98 0.01 0.01 0.00 0.01 0.00 0.00 97.17
04:30:00 3 2.06 0.00 1.40 0.00 0.00 0.00 0.01 0.00 0.00 96.53
04:30:00 4 1.78 0.00 1.15 0.00 0.01 0.00 0.01 0.00 0.00 97.05
04:30:00 5 1.65 0.00 1.07 0.00 0.00 0.00 0.00 0.00 0.00 97.27
04:30:00 6 1.64 0.00 1.17 0.00 0.01 0.00 0.01 0.00 0.00 97.18
04:30:00 7 1.47 0.00 0.72 0.01 0.00 0.00 0.01 0.00 0.00 97.80
04:40:00 all 1.65 0.01 1.00 0.01 0.01 0.00 0.01 0.00 0.00 97.33
04:40:00 0 1.27 0.00 0.80 0.01 0.01 0.00 0.01 0.00 0.00 97.90
04:40:00 1 1.31 0.00 0.69 0.01 0.00 0.00 0.00 0.00 0.00 97.98
04:40:00 2 1.68 0.00 0.94 0.01 0.02 0.00 0.01 0.00 0.00 97.35
04:40:00 3 2.10 0.00 1.21 0.00 0.00 0.00 0.01 0.00 0.00 96.68
04:40:00 4 1.84 0.00 1.13 0.00 0.00 0.00 0.01 0.00 0.00 97.02
04:40:00 5 1.88 0.00 1.16 0.00 0.00 0.00 0.01 0.00 0.00 96.95
04:40:00 6 1.45 0.00 0.90 0.01 0.01 0.00 0.00 0.00 0.00 97.64
04:40:00 7 1.68 0.04 1.14 0.01 0.01 0.00 0.00 0.00 0.00 97.13
04:50:00 all 1.71 0.01 1.01 0.00 0.00 0.00 0.01 0.00 0.00 97.25
04:50:00 0 1.66 0.00 0.95 0.00 0.01 0.00 0.01 0.00 0.00 97.37
04:50:00 1 1.38 0.00 0.77 0.01 0.01 0.00 0.00 0.00 0.00 97.83
04:50:00 2 1.58 0.00 0.85 0.00 0.01 0.00 0.01 0.00 0.00 97.55
04:50:00 3 1.96 0.00 1.24 0.00 0.00 0.00 0.00 0.00 0.00 96.79
04:50:00 4 1.70 0.00 1.04 0.00 0.00 0.00 0.01 0.00 0.00 97.26
04:50:00 5 1.93 0.00 1.22 0.00 0.00 0.00 0.01 0.00 0.00 96.83
04:50:00 6 1.53 0.00 0.93 0.00 0.00 0.00 0.00 0.00 0.00 97.54
04:50:00 7 1.94 0.09 1.10 0.00 0.00 0.00 0.01 0.00 0.00 96.86
05:00:01 all 1.61 0.01 1.00 0.01 0.00 0.00 0.01 0.00 0.00 97.37
05:00:01 0 1.44 0.00 0.90 0.01 0.00 0.00 0.01 0.00 0.00 97.63
05:00:01 1 1.35 0.00 0.72 0.01 0.00 0.00 0.00 0.00 0.00 97.92
05:00:01 2 1.64 0.00 0.93 0.01 0.01 0.00 0.01 0.00 0.00 97.40
05:00:01 3 1.75 0.00 1.25 0.01 0.01 0.00 0.01 0.00 0.00 96.98
05:00:01 4 1.86 0.00 1.23 0.00 0.00 0.00 0.00 0.00 0.00 96.90
05:00:01 5 1.55 0.00 0.98 0.00 0.00 0.00 0.01 0.00 0.00 97.45
05:00:01 6 1.59 0.00 0.95 0.00 0.00 0.00 0.00 0.00 0.00 97.45
05:00:01 7 1.68 0.05 1.04 0.00 0.01 0.00 0.01 0.00 0.00 97.20
05:10:01 all 1.62 0.01 1.01 0.01 0.01 0.00 0.01 0.00 0.00 97.33
05:10:01 0 1.52 0.00 0.97 0.01 0.01 0.00 0.01 0.00 0.00 97.49
05:10:01 1 1.30 0.06 0.68 0.01 0.00 0.00 0.00 0.00 0.00 97.95
05:10:01 2 1.72 0.00 1.02 0.01 0.02 0.00 0.01 0.00 0.00 97.23
05:10:01 3 1.66 0.03 0.97 0.01 0.00 0.00 0.00 0.00 0.00 97.33
05:10:01 4 1.90 0.00 1.23 0.01 0.01 0.00 0.01 0.00 0.00 96.85
05:10:01 5 1.74 0.00 1.23 0.01 0.01 0.00 0.01 0.00 0.00 97.01
05:10:01 6 1.59 0.00 0.98 0.01 0.00 0.00 0.01 0.00 0.00 97.41
05:10:01 7 1.57 0.00 1.03 0.01 0.01 0.00 0.01 0.00 0.00 97.38
05:20:01 all 1.63 0.01 1.05 0.01 0.00 0.00 0.01 0.00 0.00 97.30
05:20:01 0 1.70 0.05 1.00 0.01 0.00 0.00 0.01 0.00 0.00 97.23
05:20:01 1 1.35 0.00 0.73 0.01 0.01 0.00 0.00 0.00 0.00 97.90
05:20:01 2 1.81 0.00 1.18 0.01 0.00 0.00 0.01 0.00 0.00 97.00
05:20:01 3 1.64 0.00 1.13 0.00 0.00 0.00 0.00 0.00 0.00 97.22
05:20:01 4 1.47 0.00 0.95 0.01 0.01 0.00 0.01 0.00 0.00 97.56
05:20:01 5 1.88 0.00 1.29 0.00 0.00 0.00 0.01 0.00 0.00 96.83
05:20:01 6 1.39 0.00 1.09 0.01 0.00 0.00 0.01 0.00 0.00 97.50
