MOON
Server: Apache
System: Linux s5.yayogua.com.py 6.12.0-124.55.3.el10_1.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:54:02 EDT 2026 x86_64
User: w3com (1005)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  1:          0          0          0          9          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          2          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio2-config
 50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   0-edge      virtio1-config
 51:          0          0          1          0          9          0          0          5  PCI-MSIX-0000:03:00.0   0-edge      virtio0-config
 52:          0          0          0          0         17          0         31          0  PCI-MSIX-0000:06:00.0   1-edge      virtio2-virtqueues
 53:    1610743     543033    1638594     562682     201938     659501     413165    1005080  PCI-MSIX-0000:03:00.0   1-edge      virtio0-input.0
 54:    1518237     452533    1405925     460202     250073     721179     601056    1103189  PCI-MSIX-0000:03:00.0   2-edge      virtio0-output.0
 55:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   1-edge      virtio1-control
 56:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   2-edge      virtio1-event
 57:    1642078    1330286    1523449     501206     338015     822777     410729    1020081  PCI-MSIX-0000:03:00.0   3-edge      virtio0-input.1
 58:    1094690    1045733    1239827     512307     279389     670719     614125    1153424  PCI-MSIX-0000:03:00.0   4-edge      virtio0-output.1
 59:    1073793          0          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   3-edge      virtio1-request
 60:    2767203     278716    2510292     488528     271812     827158    1222268     788664  PCI-MSIX-0000:03:00.0   5-edge      virtio0-input.2
 61:          0    1762993          0          0          0          0          0          0  PCI-MSIX-0000:04:00.0   4-edge      virtio1-request
 62:          0          0    1523927          0          0          0          0          0  PCI-MSIX-0000:04:00.0   5-edge      virtio1-request
 63:    2395715     429895    2164365     460979     304447     708870    1264841    1120261  PCI-MSIX-0000:03:00.0   6-edge      virtio0-output.2
 64:          0          0          0    1286297          0          0          0          0  PCI-MSIX-0000:04:00.0   6-edge      virtio1-request
 65:    1160005     455559    1368492     721532     305113     754899     475414    1026865  PCI-MSIX-0000:03:00.0   7-edge      virtio0-input.3
 66:          0          0          0          0    1153469          0          0          0  PCI-MSIX-0000:04:00.0   7-edge      virtio1-request
 67:     868550     456977    1049983     653749     345538     610846     356665     965161  PCI-MSIX-0000:03:00.0   8-edge      virtio0-output.3
 68:          0          0          0          0          0    1267258          0          0  PCI-MSIX-0000:04:00.0   8-edge      virtio1-request
 69:     731123     352789     905674     443305     693378     517053     378968     893285  PCI-MSIX-0000:03:00.0   9-edge      virtio0-input.4
 70:          0          0          0          0          0          0    1104953          0  PCI-MSIX-0000:04:00.0   9-edge      virtio1-request
 71:          0          0          0          0          0          0          0    1072147  PCI-MSIX-0000:04:00.0  10-edge      virtio1-request
 72:     543519     314008     594876     435659     712570     511653     321153     712911  PCI-MSIX-0000:03:00.0  10-edge      virtio0-output.4
 73:     974407     310662    1187253     425238     217976     860086     709124     945046  PCI-MSIX-0000:03:00.0  11-edge      virtio0-input.5
 74:     708420     443884     948513     546278     232993     760173     477986     901575  PCI-MSIX-0000:03:00.0  12-edge      virtio0-output.5
 75:     734074     313602    1004272     387476     279685     565430     808318     836035  PCI-MSIX-0000:03:00.0  13-edge      virtio0-input.6
 76:     603557     373173     678704     465593     326904     530632     607343     858098  PCI-MSIX-0000:03:00.0  14-edge      virtio0-output.6
 77:    1078677     322251    1574281     396104     248436     684708     311857    1231829  PCI-MSIX-0000:03:00.0  15-edge      virtio0-input.7
 78:     851614     266001    1337243     603695     241708     710043     238561    1333848  PCI-MSIX-0000:03:00.0  16-edge      virtio0-output.7
 79:      40080      47493      29487      76869      65936      73379      55149      66781  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   87787277  122995680  120415340  109439770   96410136  110775608   89646397   88505712   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:         17         10          9         17          3         17          7          6   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     895240    1058820    1194318    1236591    1188120    1065333    1057665     964450   Rescheduling interrupts
CAL:   48121881   47411842   39100950   33411940   29427780   29481914   25182807   24922487   Function call interrupts
TLB:      86526      77252     101963     110395     166324      96594     106589      94647   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       2793       2793       2793       2793       2793       2793       2793       2793   Machine check polls
HYP:         12         30         32         27         17         27         32          9   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event