File: //var/log/sa/sar25
Linux 6.12.0-124.21.1.el10_1.x86_64 (mail.yayogua.com.py) 2026-06-25 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.79 0.01 1.15 0.01 0.01 0.00 0.01 0.00 0.00 97.03
00:10:01 0 1.48 0.00 0.87 0.01 0.01 0.00 0.01 0.00 0.00 97.62
00:10:01 1 1.63 0.00 0.84 0.01 0.02 0.00 0.01 0.00 0.00 97.49
00:10:01 2 1.72 0.00 1.07 0.00 0.01 0.00 0.02 0.00 0.00 97.19
00:10:01 3 2.19 0.00 1.43 0.01 0.01 0.00 0.01 0.00 0.00 96.36
00:10:01 4 1.94 0.00 1.43 0.01 0.02 0.00 0.01 0.00 0.00 96.59
00:10:01 5 1.81 0.06 1.35 0.01 0.01 0.00 0.01 0.00 0.00 96.76
00:10:01 6 2.09 0.00 1.29 0.00 0.00 0.00 0.01 0.00 0.00 96.61
00:10:01 7 1.43 0.00 0.91 0.00 0.01 0.00 0.01 0.00 0.00 97.64
00:20:01 all 1.78 0.01 1.16 0.01 0.01 0.00 0.01 0.00 0.00 97.03
00:20:01 0 1.73 0.00 1.17 0.00 0.01 0.00 0.02 0.00 0.00 97.07
00:20:01 1 1.45 0.00 0.78 0.01 0.01 0.00 0.01 0.00 0.00 97.75
00:20:01 2 2.02 0.00 1.04 0.01 0.01 0.00 0.02 0.00 0.00 96.90
00:20:01 3 1.93 0.00 1.36 0.01 0.01 0.00 0.01 0.00 0.00 96.68
00:20:01 4 1.64 0.04 1.40 0.00 0.01 0.00 0.01 0.00 0.00 96.90
00:20:01 5 1.87 0.00 1.26 0.01 0.01 0.00 0.01 0.00 0.00 96.86
00:20:01 6 2.13 0.00 1.39 0.00 0.01 0.00 0.00 0.00 0.00 96.48
00:20:01 7 1.51 0.00 0.88 0.01 0.01 0.00 0.01 0.00 0.00 97.59
00:30:01 all 1.68 0.01 1.13 0.00 0.01 0.00 0.01 0.00 0.00 97.16
00:30:01 0 1.20 0.00 0.93 0.00 0.01 0.00 0.01 0.00 0.00 97.85
00:30:01 1 1.22 0.00 0.70 0.01 0.01 0.00 0.00 0.00 0.00 98.07
00:30:01 2 1.88 0.01 1.13 0.01 0.01 0.00 0.02 0.00 0.00 96.95
00:30:01 3 1.81 0.01 1.22 0.01 0.01 0.00 0.01 0.00 0.00 96.93
00:30:01 4 1.72 0.00 1.19 0.01 0.01 0.00 0.01 0.00 0.00 97.07
00:30:01 5 1.88 0.00 1.25 0.00 0.01 0.00 0.01 0.00 0.00 96.85
00:30:01 6 1.99 0.05 1.34 0.01 0.00 0.00 0.01 0.00 0.00 96.61
00:30:01 7 1.78 0.00 1.25 0.01 0.00 0.00 0.01 0.00 0.00 96.95
00:40:01 all 1.83 0.02 1.16 0.01 0.01 0.00 0.01 0.00 0.00 96.96
00:40:01 0 1.95 0.00 1.17 0.00 0.01 0.00 0.01 0.00 0.00 96.86
00:40:01 1 1.39 0.06 0.81 0.02 0.01 0.00 0.01 0.00 0.00 97.69
00:40:01 2 1.81 0.00 1.04 0.03 0.01 0.00 0.02 0.00 0.00 97.11
00:40:01 3 2.11 0.00 1.46 0.01 0.01 0.00 0.01 0.00 0.00 96.41
00:40:01 4 2.11 0.04 1.31 0.04 0.01 0.00 0.01 0.00 0.00 96.49
00:40:01 5 1.97 0.01 1.40 0.00 0.01 0.00 0.01 0.00 0.00 96.60
00:40:01 6 1.58 0.00 1.16 0.01 0.01 0.00 0.01 0.00 0.00 97.24
00:40:01 7 1.69 0.00 0.97 0.00 0.01 0.00 0.01 0.00 0.00 97.32
00:50:00 all 1.75 0.02 1.12 0.00 0.02 0.00 0.01 0.00 0.00 97.08
00:50:00 0 1.28 0.00 0.76 0.00 0.01 0.00 0.01 0.00 0.00 97.93
00:50:00 1 1.66 0.05 0.81 0.01 0.02 0.00 0.01 0.00 0.00 97.44
00:50:00 2 1.90 0.05 1.23 0.01 0.02 0.00 0.01 0.00 0.00 96.79
00:50:00 3 2.23 0.00 1.47 0.00 0.02 0.00 0.01 0.00 0.00 96.27
00:50:00 4 1.82 0.00 1.29 0.01 0.04 0.00 0.01 0.00 0.00 96.84
00:50:00 5 1.94 0.00 1.25 0.01 0.01 0.00 0.01 0.00 0.00 96.78
00:50:00 6 1.54 0.06 1.19 0.00 0.01 0.00 0.01 0.00 0.00 97.19
00:50:00 7 1.65 0.00 0.97 0.00 0.00 0.00 0.01 0.00 0.00 97.36
01:00:00 all 1.77 0.01 1.14 0.01 0.01 0.00 0.01 0.00 0.00 97.06
01:00:00 0 1.55 0.00 0.79 0.01 0.01 0.00 0.01 0.00 0.00 97.63
01:00:00 1 1.66 0.00 0.98 0.00 0.01 0.00 0.01 0.00 0.00 97.34
01:00:00 2 1.92 0.00 1.27 0.01 0.02 0.00 0.01 0.00 0.00 96.76
01:00:00 3 1.70 0.00 1.38 0.01 0.01 0.00 0.01 0.00 0.00 96.90
01:00:00 4 1.96 0.00 1.30 0.01 0.01 0.00 0.01 0.00 0.00 96.72
01:00:00 5 2.15 0.00 1.53 0.00 0.01 0.00 0.01 0.00 0.00 96.30
01:00:00 6 1.72 0.00 1.07 0.01 0.01 0.00 0.01 0.00 0.00 97.18
01:00:00 7 1.47 0.05 0.82 0.01 0.02 0.00 0.01 0.00 0.00 97.63
01:10:00 all 1.76 0.01 1.14 0.01 0.01 0.00 0.01 0.00 0.00 97.06
01:10:00 0 1.45 0.00 0.96 0.01 0.02 0.00 0.01 0.00 0.00 97.55
01:10:00 1 1.62 0.00 0.96 0.01 0.01 0.00 0.00 0.00 0.00 97.40
01:10:00 2 1.68 0.00 1.06 0.00 0.02 0.00 0.02 0.00 0.00 97.22
01:10:00 3 1.99 0.00 1.41 0.00 0.01 0.00 0.01 0.00 0.00 96.57
01:10:00 4 2.14 0.10 1.46 0.01 0.01 0.00 0.01 0.00 0.00 96.28
01:10:00 5 1.74 0.00 1.22 0.00 0.01 0.00 0.01 0.00 0.00 97.02
01:10:00 6 1.75 0.00 0.96 0.00 0.01 0.00 0.01 0.00 0.00 97.27
01:10:00 7 1.70 0.00 1.10 0.01 0.00 0.00 0.01 0.00 0.00 97.18
01:20:00 all 1.69 0.01 1.11 0.00 0.01 0.00 0.01 0.00 0.00 97.17
01:20:00 0 1.77 0.00 1.06 0.00 0.01 0.00 0.01 0.00 0.00 97.15
01:20:00 1 1.31 0.00 0.69 0.00 0.01 0.00 0.00 0.00 0.00 97.98
01:20:00 2 1.62 0.01 0.86 0.00 0.01 0.00 0.01 0.00 0.00 97.49
01:20:00 3 2.16 0.05 1.44 0.01 0.01 0.00 0.01 0.00 0.00 96.32
01:20:00 4 1.54 0.00 1.27 0.01 0.01 0.00 0.01 0.00 0.00 97.18
01:20:00 5 1.79 0.00 1.20 0.00 0.01 0.00 0.01 0.00 0.00 96.98
01:20:00 6 1.66 0.00 1.30 0.00 0.01 0.00 0.01 0.00 0.00 97.03
01:20:00 7 1.64 0.00 1.08 0.00 0.01 0.00 0.01 0.00 0.00 97.27
01:30:01 all 1.73 0.01 1.11 0.01 0.01 0.00 0.01 0.00 0.00 97.13
01:30:01 0 1.81 0.00 0.94 0.01 0.01 0.00 0.02 0.00 0.00 97.22
01:30:01 1 1.52 0.00 0.97 0.01 0.01 0.00 0.01 0.00 0.00 97.49
01:30:01 2 1.98 0.00 1.31 0.01 0.00 0.00 0.01 0.00 0.00 96.70
01:30:01 3 2.04 0.01 1.41 0.01 0.02 0.00 0.01 0.00 0.00 96.52
01:30:01 4 1.98 0.04 1.30 0.00 0.01 0.00 0.01 0.00 0.00 96.65
01:30:01 5 1.69 0.00 1.13 0.00 0.01 0.00 0.01 0.00 0.00 97.16
01:30:01 6 1.43 0.00 0.99 0.00 0.00 0.00 0.00 0.00 0.00 97.57
01:30:01 7 1.39 0.00 0.88 0.00 0.00 0.00 0.01 0.00 0.00 97.72
01:40:01 all 1.73 0.01 1.12 0.00 0.01 0.00 0.01 0.00 0.00 97.10
01:40:01 0 1.52 0.00 0.82 0.00 0.02 0.00 0.01 0.00 0.00 97.62
01:40:01 1 1.60 0.00 0.85 0.00 0.02 0.00 0.00 0.00 0.00 97.52
01:40:01 2 1.95 0.00 1.18 0.00 0.02 0.00 0.02 0.00 0.00 96.83
01:40:01 3 1.81 0.11 1.48 0.01 0.01 0.00 0.01 0.00 0.00 96.58
01:40:01 4 1.96 0.00 1.29 0.00 0.01 0.00 0.01 0.00 0.00 96.74
01:40:01 5 2.09 0.00 1.47 0.00 0.01 0.00 0.01 0.00 0.00 96.42
01:40:01 6 1.51 0.00 1.04 0.01 0.01 0.00 0.01 0.00 0.00 97.42
01:40:01 7 1.41 0.00 0.87 0.01 0.01 0.00 0.01 0.00 0.00 97.69
01:50:01 all 1.81 0.01 1.13 0.01 0.02 0.00 0.01 0.00 0.00 97.01
01:50:01 0 1.19 0.00 0.85 0.00 0.02 0.00 0.01 0.00 0.00 97.94
01:50:01 1 1.59 0.00 0.82 0.01 0.03 0.00 0.00 0.00 0.00 97.54
01:50:01 2 2.16 0.00 1.18 0.01 0.02 0.00 0.01 0.00 0.00 96.62
01:50:01 3 2.33 0.00 1.44 0.01 0.02 0.00 0.00 0.00 0.00 96.20
01:50:01 4 2.13 0.05 1.55 0.01 0.01 0.00 0.01 0.00 0.00 96.24
01:50:01 5 1.92 0.00 1.30 0.00 0.03 0.00 0.01 0.00 0.00 96.73
01:50:01 6 1.63 0.00 0.90 0.01 0.02 0.00 0.01 0.00 0.00 97.44
01:50:01 7 1.57 0.00 1.02 0.01 0.01 0.00 0.01 0.00 0.00 97.38
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.69 0.01 1.11 0.00 0.01 0.00 0.01 0.00 0.00 97.17
02:00:01 0 1.67 0.00 1.00 0.01 0.01 0.00 0.01 0.00 0.00 97.31
02:00:01 1 1.32 0.00 0.79 0.00 0.01 0.00 0.00 0.00 0.00 97.87
02:00:01 2 2.08 0.00 1.40 0.00 0.01 0.00 0.02 0.00 0.00 96.49
02:00:01 3 1.62 0.00 1.34 0.01 0.01 0.00 0.01 0.00 0.00 97.02
02:00:01 4 1.69 0.00 1.22 0.00 0.01 0.00 0.01 0.00 0.00 97.07
02:00:01 5 1.87 0.01 1.12 0.01 0.01 0.00 0.01 0.00 0.00 96.99
02:00:01 6 1.50 0.04 0.85 0.00 0.01 0.00 0.01 0.00 0.00 97.58
02:00:01 7 1.75 0.00 1.18 0.01 0.01 0.00 0.01 0.00 0.00 97.04
02:10:01 all 1.72 0.01 1.10 0.00 0.01 0.00 0.01 0.00 0.00 97.16
02:10:01 0 1.64 0.00 0.89 0.00 0.01 0.00 0.01 0.00 0.00 97.44
02:10:01 1 1.22 0.00 0.72 0.01 0.02 0.00 0.00 0.00 0.00 98.03
02:10:01 2 1.72 0.00 0.98 0.01 0.01 0.00 0.01 0.00 0.00 97.27
02:10:01 3 1.67 0.00 1.04 0.01 0.01 0.00 0.00 0.00 0.00 97.27
02:10:01 4 2.00 0.05 1.42 0.00 0.01 0.00 0.01 0.00 0.00 96.52
02:10:01 5 1.89 0.00 1.23 0.00 0.01 0.00 0.01 0.00 0.00 96.86
02:10:01 6 1.55 0.00 1.03 0.00 0.01 0.00 0.01 0.00 0.00 97.41
02:10:01 7 2.04 0.00 1.45 0.00 0.00 0.00 0.02 0.00 0.00 96.49
02:20:00 all 1.71 0.01 1.07 0.00 0.01 0.00 0.01 0.00 0.00 97.19
02:20:00 0 1.39 0.00 0.73 0.01 0.03 0.00 0.01 0.00 0.00 97.85
02:20:00 1 1.35 0.00 0.79 0.01 0.03 0.00 0.00 0.00 0.00 97.83
02:20:00 2 1.84 0.01 1.13 0.00 0.02 0.00 0.02 0.00 0.00 96.98
02:20:00 3 1.93 0.04 1.34 0.01 0.01 0.00 0.01 0.00 0.00 96.66
02:20:00 4 2.03 0.00 1.24 0.00 0.02 0.00 0.01 0.00 0.00 96.71
02:20:00 5 1.85 0.05 1.14 0.00 0.01 0.00 0.01 0.00 0.00 96.94
02:20:00 6 1.57 0.00 1.04 0.01 0.01 0.00 0.01 0.00 0.00 97.37
02:20:00 7 1.70 0.00 1.13 0.00 0.00 0.00 0.01 0.00 0.00 97.16
02:30:01 all 1.81 0.01 1.08 0.01 0.01 0.00 0.01 0.00 0.00 97.07
02:30:01 0 1.43 0.00 0.79 0.01 0.01 0.00 0.01 0.00 0.00 97.74
02:30:01 1 1.42 0.00 0.71 0.01 0.01 0.00 0.01 0.00 0.00 97.85
02:30:01 2 1.97 0.09 1.22 0.01 0.01 0.00 0.01 0.00 0.00 96.68
02:30:01 3 2.13 0.00 1.35 0.01 0.01 0.00 0.01 0.00 0.00 96.49
02:30:01 4 2.25 0.00 1.45 0.01 0.01 0.00 0.01 0.00 0.00 96.28
02:30:01 5 2.00 0.01 1.19 0.01 0.01 0.00 0.01 0.00 0.00 96.78
02:30:01 6 1.69 0.00 1.10 0.01 0.02 0.00 0.00 0.00 0.00 97.18
02:30:01 7 1.57 0.00 0.86 0.01 0.02 0.00 0.01 0.00 0.00 97.54
02:40:01 all 1.77 0.01 1.10 0.00 0.02 0.00 0.01 0.00 0.00 97.10
02:40:01 0 1.37 0.00 0.80 0.00 0.02 0.00 0.01 0.00 0.00 97.80
02:40:01 1 1.67 0.00 0.94 0.01 0.02 0.00 0.01 0.00 0.00 97.37
02:40:01 2 1.66 0.00 1.00 0.01 0.03 0.00 0.02 0.00 0.00 97.28
02:40:01 3 1.80 0.00 1.20 0.00 0.02 0.00 0.01 0.00 0.00 96.97
02:40:01 4 2.30 0.00 1.53 0.00 0.02 0.00 0.01 0.00 0.00 96.13
02:40:01 5 2.23 0.05 1.37 0.01 0.01 0.00 0.01 0.00 0.00 96.32
02:40:01 6 1.41 0.00 1.00 0.01 0.01 0.00 0.00 0.00 0.00 97.56
02:40:01 7 1.68 0.00 0.97 0.00 0.01 0.00 0.01 0.00 0.00 97.33
02:50:00 all 1.75 0.01 1.10 0.01 0.03 0.00 0.01 0.00 0.00 97.11
02:50:00 0 1.21 0.00 0.71 0.01 0.05 0.00 0.01 0.00 0.00 98.02
02:50:00 1 1.34 0.00 0.79 0.01 0.06 0.00 0.01 0.00 0.00 97.80
02:50:00 2 1.97 0.05 1.04 0.01 0.03 0.00 0.01 0.00 0.00 96.89
02:50:00 3 2.06 0.00 1.49 0.00 0.02 0.00 0.00 0.00 0.00 96.42
02:50:00 4 1.88 0.00 1.32 0.00 0.01 0.00 0.01 0.00 0.00 96.77
02:50:00 5 1.88 0.00 1.32 0.00 0.02 0.00 0.01 0.00 0.00 96.78
02:50:00 6 1.81 0.00 1.10 0.01 0.04 0.00 0.00 0.00 0.00 97.05
02:50:00 7 1.84 0.00 1.00 0.01 0.02 0.00 0.01 0.00 0.00 97.12
03:00:01 all 1.74 0.01 1.13 0.01 0.01 0.00 0.01 0.00 0.00 97.10
03:00:01 0 1.67 0.00 0.96 0.01 0.01 0.00 0.01 0.00 0.00 97.34
03:00:01 1 1.28 0.00 0.72 0.01 0.01 0.00 0.01 0.00 0.00 97.99
03:00:01 2 2.02 0.05 1.19 0.01 0.01 0.00 0.01 0.00 0.00 96.70
03:00:01 3 1.98 0.00 1.27 0.01 0.02 0.00 0.01 0.00 0.00 96.71
03:00:01 4 1.80 0.00 1.45 0.00 0.01 0.00 0.01 0.00 0.00 96.73
03:00:01 5 1.91 0.00 1.23 0.01 0.02 0.00 0.01 0.00 0.00 96.84
03:00:01 6 1.58 0.00 1.16 0.00 0.00 0.00 0.00 0.00 0.00 97.25
03:00:01 7 1.69 0.00 1.03 0.01 0.01 0.00 0.01 0.00 0.00 97.25
03:10:00 all 1.80 0.01 1.12 0.01 0.02 0.00 0.01 0.00 0.00 97.04
03:10:00 0 1.39 0.00 0.79 0.01 0.05 0.00 0.01 0.00 0.00 97.76
03:10:00 1 1.75 0.00 0.91 0.01 0.02 0.00 0.01 0.00 0.00 97.31
03:10:00 2 1.71 0.00 1.08 0.01 0.03 0.00 0.02 0.00 0.00 97.15
03:10:00 3 2.31 0.09 1.46 0.01 0.01 0.00 0.01 0.00 0.00 96.10
03:10:00 4 2.05 0.00 1.28 0.01 0.01 0.00 0.01 0.00 0.00 96.65
03:10:00 5 1.89 0.00 1.32 0.01 0.01 0.00 0.01 0.00 0.00 96.76
03:10:00 6 1.67 0.00 1.00 0.01 0.01 0.00 0.00 0.00 0.00 97.30
03:10:00 7 1.63 0.00 1.09 0.00 0.02 0.00 0.01 0.00 0.00 97.25
03:20:01 all 1.67 0.01 1.04 0.01 0.02 0.00 0.01 0.00 0.00 97.24
03:20:01 0 1.85 0.00 1.06 0.00 0.02 0.00 0.01 0.00 0.00 97.06
03:20:01 1 1.33 0.00 0.74 0.01 0.02 0.00 0.01 0.00 0.00 97.90
03:20:01 2 1.56 0.02 1.02 0.01 0.02 0.00 0.01 0.00 0.00 97.37
03:20:01 3 2.03 0.01 1.35 0.01 0.02 0.00 0.00 0.00 0.00 96.58
03:20:01 4 1.61 0.06 1.14 0.00 0.01 0.00 0.01 0.00 0.00 97.16
03:20:01 5 1.68 0.00 1.09 0.00 0.01 0.00 0.00 0.00 0.00 97.21
03:20:01 6 1.89 0.00 1.18 0.00 0.01 0.00 0.00 0.00 0.00 96.92
03:20:01 7 1.41 0.03 0.79 0.01 0.02 0.00 0.01 0.00 0.00 97.76
03:30:01 all 1.16 0.01 0.48 0.01 0.01 0.00 0.00 0.00 0.00 98.34
03:30:01 0 1.28 0.00 0.45 0.00 0.01 0.00 0.01 0.00 0.00 98.24
03:30:01 1 0.94 0.00 0.38 0.02 0.01 0.00 0.00 0.00 0.00 98.65
03:30:01 2 1.39 0.00 0.52 0.01 0.00 0.00 0.01 0.00 0.00 98.07
03:30:01 3 1.35 0.00 0.46 0.01 0.01 0.00 0.00 0.00 0.00 98.17
03:30:01 4 1.01 0.00 0.43 0.01 0.00 0.00 0.00 0.00 0.00 98.55
03:30:01 5 1.17 0.06 0.59 0.01 0.01 0.00 0.00 0.00 0.00 98.16
03:30:01 6 1.12 0.00 0.48 0.01 0.01 0.00 0.00 0.00 0.00 98.38
03:30:01 7 1.03 0.00 0.49 0.01 0.00 0.00 0.00 0.00 0.00 98.47
03:40:01 all 1.71 0.01 0.97 0.01 0.00 0.00 0.01 0.00 0.00 97.30
03:40:01 0 1.29 0.00 0.82 0.01 0.00 0.00 0.01 0.00 0.00 97.87
03:40:01 1 1.40 0.00 0.63 0.01 0.00 0.00 0.00 0.00 0.00 97.96
03:40:01 2 1.61 0.00 0.92 0.01 0.00 0.00 0.01 0.00 0.00 97.44
03:40:01 3 1.93 0.00 1.12 0.01 0.00 0.00 0.00 0.00 0.00 96.94
03:40:01 4 1.95 0.00 1.20 0.00 0.00 0.00 0.01 0.00 0.00 96.84
03:40:01 5 1.93 0.00 1.08 0.00 0.00 0.00 0.00 0.00 0.00 96.98
03:40:01 6 1.96 0.00 1.04 0.00 0.00 0.00 0.00 0.00 0.00 96.99
03:40:01 7 1.59 0.04 0.93 0.00 0.01 0.00 0.01 0.00 0.00 97.42
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 1.73 0.01 0.97 0.00 0.00 0.00 0.01 0.00 0.00 97.28
03:50:00 0 1.39 0.00 0.73 0.00 0.00 0.00 0.01 0.00 0.00 97.86
03:50:00 1 1.90 0.00 0.87 0.01 0.00 0.00 0.00 0.00 0.00 97.23
03:50:00 2 1.63 0.05 1.01 0.01 0.00 0.00 0.01 0.00 0.00 97.28
03:50:00 3 2.02 0.00 1.07 0.01 0.00 0.00 0.01 0.00 0.00 96.90
03:50:00 4 1.95 0.00 1.08 0.01 0.01 0.00 0.01 0.00 0.00 96.96
03:50:00 5 1.59 0.00 1.14 0.00 0.00 0.00 0.00 0.00 0.00 97.26
03:50:00 6 1.64 0.00 0.91 0.01 0.00 0.00 0.00 0.00 0.00 97.44
03:50:00 7 1.74 0.00 0.97 0.00 0.00 0.00 0.01 0.00 0.00 97.29
04:00:01 all 1.67 0.07 0.97 0.00 0.00 0.00 0.01 0.00 0.00 97.29
04:00:01 0 1.51 0.00 0.77 0.00 0.00 0.00 0.01 0.00 0.00 97.71
04:00:01 1 1.42 0.27 0.59 0.01 0.00 0.00 0.00 0.00 0.00 97.71
04:00:01 2 1.72 0.00 1.03 0.01 0.01 0.00 0.01 0.00 0.00 97.23
04:00:01 3 1.81 0.04 1.10 0.01 0.00 0.00 0.01 0.00 0.00 97.02
04:00:01 4 1.81 0.16 1.13 0.00 0.00 0.00 0.01 0.00 0.00 96.89
04:00:01 5 1.64 0.00 1.03 0.00 0.00 0.00 0.00 0.00 0.00 97.33
04:00:01 6 1.80 0.08 1.08 0.00 0.00 0.00 0.00 0.00 0.00 97.04
04:00:01 7 1.61 0.00 1.00 0.00 0.01 0.00 0.01 0.00 0.00 97.37
04:10:01 all 1.64 0.01 0.92 0.00 0.00 0.00 0.01 0.00 0.00 97.42
04:10:01 0 1.62 0.00 0.86 0.00 0.00 0.00 0.01 0.00 0.00 97.51
04:10:01 1 1.43 0.00 0.60 0.01 0.00 0.00 0.00 0.00 0.00 97.96
04:10:01 2 1.50 0.09 0.89 0.01 0.00 0.00 0.01 0.00 0.00 97.50
04:10:01 3 1.81 0.00 1.12 0.00 0.00 0.00 0.01 0.00 0.00 97.07
04:10:01 4 1.45 0.00 0.91 0.00 0.01 0.00 0.01 0.00 0.00 97.63
04:10:01 5 1.99 0.00 1.06 0.00 0.00 0.00 0.00 0.00 0.00 96.94
04:10:01 6 1.70 0.00 1.03 0.00 0.00 0.00 0.00 0.00 0.00 97.26
04:10:01 7 1.61 0.00 0.90 0.01 0.00 0.00 0.01 0.00 0.00 97.48
04:20:01 all 1.67 0.01 0.95 0.00 0.00 0.00 0.01 0.00 0.00 97.36
04:20:01 0 1.34 0.00 0.78 0.00 0.00 0.00 0.01 0.00 0.00 97.86
04:20:01 1 1.42 0.00 0.75 0.00 0.01 0.00 0.00 0.00 0.00 97.82
04:20:01 2 1.69 0.05 1.00 0.01 0.00 0.00 0.01 0.00 0.00 97.24
04:20:01 3 1.83 0.00 1.14 0.01 0.01 0.00 0.01 0.00 0.00 97.02
04:20:01 4 1.90 0.00 1.10 0.00 0.00 0.00 0.01 0.00 0.00 97.00
04:20:01 5 2.07 0.00 1.24 0.00 0.00 0.00 0.01 0.00 0.00 96.68
04:20:01 6 1.53 0.00 0.75 0.01 0.00 0.00 0.00 0.00 0.00 97.71
04:20:01 7 1.57 0.00 0.87 0.01 0.00 0.00 0.00 0.00 0.00 97.55
04:30:01 all 1.64 0.01 0.91 0.00 0.00 0.00 0.01 0.00 0.00 97.44
04:30:01 0 1.48 0.00 0.93 0.00 0.01 0.00 0.01 0.00 0.00 97.57
04:30:01 1 1.56 0.00 0.71 0.00 0.00 0.00 0.00 0.00 0.00 97.73
04:30:01 2 1.77 0.00 0.98 0.00 0.01 0.00 0.02 0.00 0.00 97.23
04:30:01 3 2.31 0.00 1.29 0.00 0.00 0.00 0.00 0.00 0.00 96.40
04:30:01 4 1.76 0.04 1.03 0.00 0.00 0.00 0.00 0.00 0.00 97.17
04:30:01 5 1.55 0.00 0.88 0.01 0.00 0.00 0.00 0.00 0.00 97.56
04:30:01 6 1.34 0.00 0.61 0.00 0.00 0.00 0.00 0.00 0.00 98.04
04:30:01 7 1.36 0.00 0.85 0.01 0.00 0.00 0.01 0.00 0.00 97.78
04:40:01 all 1.72 0.01 0.97 0.00 0.00 0.00 0.01 0.00 0.00 97.30
04:40:01 0 1.59 0.00 0.93 0.00 0.00 0.00 0.01 0.00 0.00 97.46
04:40:01 1 1.69 0.00 0.79 0.01 0.00 0.00 0.00 0.00 0.00 97.51
04:40:01 2 1.70 0.01 1.07 0.00 0.00 0.00 0.01 0.00 0.00 97.21
04:40:01 3 2.26 0.05 1.33 0.01 0.00 0.00 0.00 0.00 0.00 96.35
04:40:01 4 2.09 0.00 1.11 0.00 0.01 0.00 0.00 0.00 0.00 96.79
04:40:01 5 1.66 0.00 0.98 0.00 0.01 0.00 0.01 0.00 0.00 97.35
04:40:01 6 1.71 0.00 0.93 0.00 0.00 0.00 0.00 0.00 0.00 97.36
04:40:01 7 1.03 0.00 0.63 0.01 0.00 0.00 0.00 0.00 0.00 98.33
04:50:00 all 1.74 0.01 0.98 0.00 0.00 0.00 0.01 0.00 0.00 97.27
04:50:00 0 1.62 0.00 0.89 0.00 0.01 0.00 0.01 0.00 0.00 97.47
04:50:00 1 1.34 0.00 0.60 0.01 0.00 0.00 0.00 0.00 0.00 98.05
04:50:00 2 1.83 0.00 0.98 0.01 0.00 0.00 0.01 0.00 0.00 97.17
04:50:00 3 2.27 0.04 1.35 0.00 0.00 0.00 0.00 0.00 0.00 96.34
04:50:00 4 1.74 0.00 1.13 0.00 0.00 0.00 0.01 0.00 0.00 97.12
04:50:00 5 2.04 0.00 1.19 0.01 0.01 0.00 0.00 0.00 0.00 96.75
04:50:00 6 1.35 0.00 0.74 0.00 0.00 0.00 0.00 0.00 0.00 97.90
04:50:00 7 1.71 0.00 0.97 0.00 0.00 0.00 0.01 0.00 0.00 97.31
05:00:01 all 1.69 0.01 0.97 0.00 0.00 0.00 0.01 0.00 0.00 97.32
05:00:01 0 1.63 0.00 0.84 0.01 0.00 0.00 0.01 0.00 0.00 97.50
05:00:01 1 1.41 0.00 0.77 0.00 0.00 0.00 0.00 0.00 0.00 97.82
05:00:01 2 1.70 0.00 1.07 0.00 0.00 0.00 0.01 0.00 0.00 97.21
05:00:01 3 1.85 0.01 1.12 0.00 0.01 0.00 0.00 0.00 0.00 97.01
05:00:01 4 2.02 0.09 1.28 0.01 0.00 0.00 0.01 0.00 0.00 96.59
05:00:01 5 2.01 0.00 1.21 0.00 0.00 0.00 0.00 0.00 0.00 96.77
05:00:01 6 1.60 0.00 0.80 0.00 0.00 0.00 0.00 0.00 0.00 97.59
05:00:01 7 1.26 0.00 0.67 0.00 0.00 0.00 0.01 0.00 0.00 98.06
05:10:00 all 1.73 0.01 1.00 0.01 0.00 0.00 0.01 0.00 0.00 97.25
05:10:00 0 1.60 0.00 0.83 0.01 0.00 0.00 0.01 0.00 0.00 97.54
05:10:00 1 1.53 0.00 0.74 0.01 0.01 0.00 0.00 0.00 0.00 97.71
05:10:00 2 1.61 0.00 1.02 0.00 0.00 0.00 0.01 0.00 0.00 97.35
05:10:00 3 1.77 0.05 1.26 0.01 0.00 0.00 0.01 0.00 0.00 96.91
05:10:00 4 2.05 0.00 1.29 0.01 0.00 0.00 0.00 0.00 0.00 96.65
05:10:00 5 2.02 0.00 1.08 0.01 0.00 0.00 0.01 0.00 0.00 96.89
05:10:00 6 1.70 0.00 0.93 0.01 0.00 0.00 0.00 0.00 0.00 97.36
05:10:00 7 1.54 0.00 0.88 0.01 0.00 0.00 0.01 0.00 0.00 97.56
05:20:00 all 1.69 0.01 0.98 0.01 0.00 0.00 0.01 0.00 0.00 97.31
05:20:00 0 1.68 0.00 1.07 0.00 0.01 0.00 0.02 0.00 0.00 97.23
05:20:00 1 1.22 0.00 0.75 0.01 0.01 0.00 0.01 0.00 0.00 98.00
05:20:00 2 1.83 0.09 1.03 0.02 0.01 0.00 0.01 0.00 0.00 97.02
05:20:00 3 2.16 0.00 1.23 0.01 0.00 0.00 0.01 0.00 0.00 96.60
05:20:00 4 1.70 0.00 1.04 0.01 0.00 0.00 0.00 0.00 0.00 97.25
05:20:00 5 1.90 0.00 1.07 0.01 0.01 0.00 0.00 0.00 0.00 97.01
05:20:00 6 1.27 0.00 0.72 0.01 0.00 0.00 0.01 0.00 0.00 97.99
